You do not have an account?
Sign up now and
Get a free trial !



| Time | League | PositionPosition of teams in the championship | Home | CNumber of red cards | Home's PtsNumber of points the home team | Away's PtsNumber of points of the guest team | Away | CNumber of red cards | Matchs PLAYED | Diff. PtsDifference in points of opponents of the past in relation to the opponent of the day | Danger of Outsider TeamTeam's ability to resist the favorite | Achievement of Favorite TeamPower of the favorite | Mark of achievement of Favorite | Favorite Sign | Final Score | Goals Average | Result | Game Played | Pts League min/maxFirst and last of the championship's points | Arjel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1* | T2* | Total* | W/D/L | Home | Away | ||||||||||||||||||||||||||
| 21:45 | ENGLANDNPD![]() | 1/11 | RADCLIFFE FC | 42 | 23 | WHITBY | 8 | 7 | 7 | 1 | 19 | 0.00 % | 100.00 % | 10.00 | 1 | 0 - 1 | 4.4 | 3.0 | 3.7 | -1 | Lost | 16 | 13 | 8/42 | |||||||
| 21:45 | ENGLANDNLN![]() | 14/23 | BANBURY UNITED | 24 | 13 | BISHOP S STORTFORD | 7 | 9 | 2 | 4 | 11 | 0.00 % | 100.00 % | 10.00 | 1 | 2 - 2 | 2.0 | 2.5 | 2.3 | 0 | Draw | 17 | 19 | 11/35 | |||||||
| 21:45 | ENGLANDSPDC![]() | 16/1 | KETTERING | 16 | 35 | MICKLEOVER SPORTS | 7 | 6 | 3 | 4 | 19 | 0.00 % | 100.00 % | 10.00 | 2 | 2 - 0 | 4.7 | 2.3 | 3.5 | 2 | Lost | 16 | 15 | 4/36 | |||||||
| 21:45 | EUROPE (UEFA)GB![]() | 5/2 | GIBRALTAR | 1 | 0 | 15 | NETHERLANDS | 3 | 3 | 2 | 2 | 15 | 0.00 % | 100.00 % | 10.00 | 2 | 0 - 6 | 3.5 | 2.0 | 2.8 | -6 | won | 7 | 7 | 0/21 | ||||||
| 21:45 | EUROPE (UEFA)GB![]() | 3/1 | GREECE | 1 | 12 | 21 | FRANCE | 3 | 3 | 1 | 1 | 9 | 0.00 % | 100.00 % | 10.00 | 2 | 2 - 2 | 1.0 | 3.0 | 2.0 | 0 | Draw | 7 | 7 | 0/21 | ||||||
| 21:45 | ENGLANDNPD![]() | 5/21 | MACCLESFIELD | 27 | 8 | ATHERTON COLLIERIES AFC | 8 | 7 | 5 | 4 | 19 | 0.00 % | 100.00 % | 10.00 | 1 | 6 - 0 | 3.2 | 3.8 | 3.5 | 6 | won | 16 | 15 | 8/42 | |||||||
| 21:45 | ENGLANDSPDS![]() | 5/12 | WALTON AND HERSHAM | 30 | 22 | HENDON | 1 | 8 | 8 | 5 | 3 | 8 | 0.00 % | 80.00 % | 8.00 | 1 | 1 - 3 | 4.0 | 3.0 | 3.5 | -2 | Lost | 14 | 16 | 6/39 | ||||||
| 21:45 | ENGLANDNL![]() | 7/23 | FC HALIFAX TOWN | 31 | 16 | AFC FYLDE | 10 | 10 | 4 | 5 | 15 | 20.00 % | 100.00 % | 8.00 | 1 | 2 - 2 | 2.3 | 4.0 | 3.1 | 0 | Draw | 20 | 20 | 14/47 | |||||||
| 21:45 | ENGLANDNLN![]() | 8/21 | BOSTON UTD | 28 | 19 | RUSHALL OLYMPIC | 9 | 9 | 5 | 6 | 9 | 33.33 % | 100.00 % | 6.67 | 1 | 0 - 1 | 2.4 | 2.0 | 2.2 | -1 | Lost | 18 | 18 | 11/35 | |||||||
| 21:45 | ENGLANDNLN![]() | 2/7 | SOUTH SHIELDS | 35 | 28 | CURZON ASHTON | 9 | 7 | 3 | 1 | 7 | 0.00 % | 66.67 % | 6.67 | 1 | 0 - 0 | 1.7 | 4.0 | 2.8 | 0 | Draw | 19 | 17 | 11/35 | |||||||
| 21:45 | ENGLANDIPD![]() | 10/15 | HORSHAM | 19 | 18 | MARGATE | 5 | 6 | 1 | 3 | 1 | 33.33 % | 100.00 % | 6.67 | 1 | 1 - 0 | 5.0 | 3.7 | 4.3 | 1 | won | 11 | 14 | 6/41 | |||||||
| 21:45 | ENGLANDNL![]() | 17/1 | WOKING | 22 | 38 | CHESTERFIELD | 10 | 8 | 7 | 5 | 16 | 14.29 % | 80.00 % | 6.57 | 2 | 0 - 2 | 2.4 | 3.4 | 2.9 | -2 | won | 20 | 19 | 14/47 | |||||||
| 21:45 | ENGLANDNL![]() | 3/8 | BROMLEY | 39 | 30 | ALDERSHOT TOWN | 10 | 10 | 4 | 8 | 9 | 12.50 % | 75.00 % | 6.25 | 1 | 2 - 3 | 2.5 | 3.0 | 2.8 | -1 | Lost | 20 | 20 | 14/47 | |||||||
| 21:45 | ENGLANDIPD![]() | 2/9 | ENFIELD TOWN | 30 | 20 | WHITEHAWK | 7 | 5 | 5 | 2 | 10 | 0.00 % | 60.00 % | 6.00 | 1 | 4 - 4 | 4.6 | 2.0 | 3.3 | 0 | Draw | 15 | 12 | 6/41 | |||||||
| 21:45 | ENGLANDNLS![]() | 13/1 | CHIPPENHAM | 24 | 41 | YEOVIL | 9 | 6 | 4 | 5 | 17 | 0.00 % | 60.00 % | 6.00 | 2 | 1 - 1 | 3.3 | 3.6 | 3.4 | 0 | Draw | 17 | 17 | 6/41 | |||||||
| 21:45 | ENGLANDSPDS![]() | 3/13 | CHESHAM UNITED | 31 | 22 | SHOLING FC | 7 | 9 | 5 | 4 | 9 | 0.00 % | 60.00 % | 6.00 | 1 | 2 - 1 | 2.6 | 3.8 | 3.2 | 1 | won | 15 | 17 | 6/39 | |||||||
| 20:00 | GERMANYRN![]() | 9/14 | VSG ALTGLIENICKE | 19 | 14 | CHEMNITZER FC | 6 | 6 | 2 | 3 | 5 | 0.00 % | 50.00 % | 5.00 | 1 | 2 - 1 | 6.0 | 3.0 | 4.5 | 1 | won | 13 | 13 | 8/30 | |||||||
| 00:00 | URUGUAYPDC![]() | 3/5 | DEFENSOR SPORTING | 18 | 17 | BOSTON RIVER | 4 | 4 | 2 | 2 | 1 | 50.00 % | 100.00 % | 5.00 | 1 | 2 - 0 | 2.5 | 2.5 | 2.5 | 2 | won | 10 | 10 | 10/23 | |||||||
| 21:45 | ENGLANDNL![]() | 4/5 | SOLIHULL MOORS | 37 | 25 | GATESHEAD | 10 | 7 | 6 | 2 | 12 | 0.00 % | 50.00 % | 5.00 | 1 | 1 - 2 | 2.8 | 3.5 | 3.2 | -1 | Lost | 20 | 19 | 14/47 | |||||||
| 21:45 | ENGLANDSPDC![]() | 11/20 | COALVILLE | 21 | 14 | AFC SUDBURY | 6 | 8 | 3 | 2 | 7 | 50.00 % | 100.00 % | 5.00 | 1 | 0 - 3 | 4.3 | 1.0 | 2.7 | -3 | Lost | 15 | 16 | 4/36 | |||||||
| 21:45 | EUROPE (UEFA)GD![]() | 3/1 | WALES | 11 | 16 | TURKEY | 3 | 3 | 2 | 2 | 5 | 50.00 % | 100.00 % | 5.00 | 2 | 1 - 1 | 4.5 | 2.0 | 3.3 | 0 | Draw | 7 | 7 | 3/16 | |||||||
| 21:45 | EUROPE (UEFA)GI![]() | 6/3 | ANDORRA | 1 | 2 | 12 | ISRAEL | 4 | 4 | 2 | 1 | 10 | 50.00 % | 100.00 % | 5.00 | 2 | 0 - 2 | 1.5 | 3.0 | 2.3 | -2 | won | 9 | 9 | 2/19 | ||||||
| 21:45 | ENGLANDNLN![]() | 1/9 | TAMWORTH | 32 | 27 | BRACKLEY TOWN | 8 | 8 | 3 | 4 | 5 | 25.00 % | 66.67 % | 4.17 | 1 | 1 - 0 | 2.7 | 1.8 | 2.2 | 1 | won | 18 | 18 | 11/35 | |||||||
| 21:45 | ENGLANDNL![]() | 24/12 | KIDDERMINSTER | 14 | 26 | HARTLEPOOL | 10 | 10 | 5 | 3 | 12 | 60.00 % | 100.00 % | 4.00 | 2 | 1 - 1 | 1.4 | 3.3 | 2.4 | 0 | Draw | 20 | 20 | 14/47 | |||||||
| 21:45 | ENGLANDNLS![]() | 16/19 | ST ALBANS | 22 | 18 | WESTON SUPER MARE | 9 | 8 | 4 | 5 | 4 | 40.00 % | 75.00 % | 3.50 | 1 | 0 - 1 | 3.5 | 4.2 | 3.8 | -1 | Lost | 17 | 16 | 6/41 | |||||||
| 02:30 | URUGUAYSD![]() | 1/10 | MIRAMAR MISIONES | 47 | 29 | ATENAS | 1 | 11 | 11 | 6 | 4 | 18 | 50.00 % | 83.33 % | 3.33 | 1 | 0 - 1 | 2.7 | 2.5 | 2.6 | -1 | Lost | 28 | 28 | 20/59 | ||||||
| 21:45 | ENGLANDNLN![]() | 22/11 | DARLINGTON FC | 1 | 14 | 25 | WARRINGTON TOWN | 9 | 8 | 7 | 4 | 11 | 71.43 % | 100.00 % | 2.86 | 2 | 1 - 1 | 2.6 | 3.5 | 3.0 | 0 | Draw | 18 | 17 | 11/35 | ||||||
| 21:45 | ENGLANDNLN![]() | 3/12 | SCUNTHORPE | 28 | 25 | SOUTHPORT | 8 | 9 | 6 | 5 | 3 | 40.00 % | 66.67 % | 2.67 | 1 | 1 - 0 | 3.5 | 2.6 | 3.0 | 1 | won | 18 | 19 | 11/35 | |||||||
| 04:05 | MEXICOLPAG![]() | 13/6 | LOBOS ULMX | 18 | 26 | INTER PLAYA DEL CARMEN | 7 | 7 | 4 | 2 | 8 | 75.00 % | 100.00 % | 2.50 | 2 | info | 1.8 | 3.0 | 2.4 | 0 | 15 | 15 | 5/39 | ||||||||
| 21:45 | ENGLANDNLN![]() | 6/16 | ALFRETON | 24 | 23 | CHESTER | 8 | 7 | 7 | 6 | 1 | 50.00 % | 71.43 % | 2.14 | 1 | 1 - 1 | 3.4 | 1.5 | 2.5 | 0 | Draw | 17 | 15 | 11/35 | |||||||
| 14:00 | SERBIAPL![]() | 11/16 | RADNICKI BEOGRAD | 14 | 10 | FK MLADOST NOVI SAD | 7 | 7 | 2 | 5 | 4 | 80.00 % | 100.00 % | 2.00 | 1 | info | 2.0 | 1.6 | 1.8 | 0 | 15 | 15 | 10/39 | ||||||||
| 21:45 | ENGLANDNL![]() | 22/18 | EBBSFLEET UNITED | 1 | 18 | 22 | MAIDENHEAD | 1 | 10 | 10 | 6 | 3 | 4 | 50.00 % | 66.67 % | 1.67 | 2 | 1 - 1 | 2.8 | 1.7 | 2.3 | 0 | Draw | 20 | 20 | 14/47 | |||||
| 21:45 | ENGLANDSPDC![]() | 13/15 | BROMSGROVE SPORTING FC | 1 | 20 | 18 | ALVECHURCH | 2 | 8 | 7 | 3 | 2 | 2 | 50.00 % | 66.67 % | 1.67 | 1 | 1 - 1 | 3.3 | 3.0 | 3.2 | 0 | Draw | 17 | 14 | 4/36 | |||||
| 21:45 | ENGLANDNLS![]() | 14/3 | HEMEL HEMPSTEAD TOWN | 21 | 31 | BATH CITY | 7 | 9 | 5 | 4 | 10 | 60.00 % | 75.00 % | 1.50 | 2 | 0 - 0 | 2.6 | 3.3 | 2.9 | 0 | Draw | 16 | 17 | 6/41 | |||||||
| 21:45 | ENGLANDNLS![]() | 23/18 | DOVER | 11 | 19 | EASTBOURNE BOROUGH | 9 | 10 | 7 | 1 | 8 | 85.71 % | 100.00 % | 1.43 | 2 | 1 - 1 | 3.4 | 5.0 | 4.2 | 0 | Draw | 18 | 19 | 6/41 | |||||||
| 21:45 | ENGLANDNLN![]() | 18/19 | SCARBOROUGH | 23 | 22 | KINGS LYNN | 8 | 9 | 7 | 5 | 1 | 60.00 % | 71.43 % | 1.14 | 1 | 2 - 0 | 2.0 | 1.6 | 1.8 | 2 | won | 16 | 19 | 11/35 | |||||||
| 21:45 | ENGLANDNL![]() | 11/19 | EASTLEIGH | 27 | 21 | BOREHAM WOOD | 1 | 10 | 10 | 7 | 6 | 6 | 50.00 % | 57.14 % | 0.71 | 1 | 2 - 1 | 3.1 | 3.5 | 3.3 | 1 | won | 20 | 20 | 14/47 | ||||||
| 20:30 | NETHERLANDSTD![]() | 14/10 | JONG ALMERE CITY FC | 3 | 3 | JONG SPARTA ROTTERDAM | 2 | 3 | 1 | 1 | 0 | 100.00 % | 100.00 % | 0.00 | 2 | 1 - 1 | 4.0 | 11.0 | 7.5 | 0 | Draw | 11 | 12 | 5/33 | |||||||
| 21:45 | ENGLANDNLS![]() | 10/2 | TONBRIDGE ANGELS | 26 | 32 | AVELEY | 1 | 9 | 8 | 6 | 4 | 6 | 50.00 % | 50.00 % | 0.00 | 2 | 1 - 1 | 2.0 | 1.8 | 1.9 | 0 | Draw | 19 | 18 | 6/41 | ||||||
| 17:00 | GHANAPL![]() | 13/14 | ACCRA LIONS | 13 | 12 | HEARTS OF OAK | 5 | 5 | 4 | 4 | 1 | 50.00 % | 50.00 % | 0.00 | 1 | 1 - 2 | 2.3 | 1.5 | 1.9 | -1 | Lost | 10 | 10 | 7/21 | |||||||
| 23:15 | EL SALVADORPD![]() | 3/5 | LUIS ANGEL FIRPO | 33 | 30 | ALIANZA | 9 | 10 | 5 | 5 | 3 | 60.00 % | 60.00 % | 0.00 | 1 | 0 - 0 | 2.4 | 2.4 | 2.4 | 0 | Draw | 20 | 20 | 11/43 | |||||||
| 21:45 | ENGLANDNPD![]() | 8/6 | GUISELEY AFC | 26 | 27 | MATLOCK TOWN | 1 | 8 | 9 | 2 | 5 | 1 | 0.00 % | 0.00 % | 0.00 | 2 | 4 - 0 | 2.5 | 4.8 | 3.7 | 4 | Lost | 16 | 17 | 8/42 | ||||||
| 21:45 | EUROPE (UEFA)GI![]() | 4/5 | KOSOVO | 11 | 9 | BELARUS | 4 | 4 | 2 | 2 | 2 | 50.00 % | 50.00 % | 0.00 | 1 | 0 - 1 | 1.5 | 3.5 | 2.5 | -1 | Lost | 9 | 9 | 2/19 | |||||||
| 21:45 | ENGLANDNLN![]() | 13/4 | FARSLEY CELTIC | 1 | 24 | 27 | SPENNYMOOR TOWN | 8 | 8 | 7 | 6 | 3 | 57.14 % | 50.00 % | -0.71 | 2 | 0 - 0 | 2.7 | 3.2 | 2.9 | 0 | Draw | 18 | 18 | 11/35 | ||||||
| 21:45 | ENGLANDNLS![]() | 11/9 | FARNBOROUGH | 25 | 23 | WORTHING | 9 | 7 | 7 | 3 | 2 | 66.67 % | 57.14 % | -0.95 | 1 | 0 - 3 | 3.3 | 3.0 | 3.1 | -3 | Lost | 18 | 16 | 6/41 | |||||||
| 20:00 | GERMANYRN![]() | 16/11 | EIMSBUTTELER TV | 12 | 21 | SV DROCHTERSEN-ASSEL | 7 | 7 | 5 | 2 | 9 | 60.00 % | 50.00 % | -1.00 | 2 | 1 - 1 | 4.2 | 3.0 | 3.6 | 0 | Draw | 16 | 16 | 7/35 | |||||||
| 21:45 | ENGLANDNLS![]() | 17/21 | WEYMOUTH | 1 | 19 | 16 | TRURO CITY | 1 | 9 | 8 | 3 | 5 | 3 | 80.00 % | 66.67 % | -1.33 | 1 | 2 - 0 | 2.3 | 2.2 | 2.3 | 2 | won | 18 | 15 | 6/41 | |||||
| 21:45 | SCOTLANDLT![]() | 9/8 | ELGIN CITY | 9 | 12 | FORFAR ATHLETIC | 5 | 6 | 5 | 3 | 3 | 80.00 % | 66.67 % | -1.33 | 2 | 1 - 0 | 1.8 | 1.3 | 1.6 | 1 | Lost | 12 | 12 | 7/28 | |||||||
| 21:00 | SWITZERLANDPL![]() | 3/9 | SC BRUHL | 30 | 24 | FC ZURICH II | 9 | 8 | 6 | 3 | 6 | 66.67 % | 50.00 % | -1.67 | 1 | info | 3.3 | 3.7 | 3.5 | 0 | 16 | 16 | 10/40 | ||||||||
| 21:45 | ENGLANDNPD![]() | 12/7 | ILKESTON TOWN | 22 | 27 | ASHTON UNITED | 7 | 8 | 2 | 6 | 5 | 50.00 % | 33.33 % | -1.67 | 2 | 2 - 2 | 4.0 | 3.2 | 3.6 | 0 | Draw | 16 | 16 | 8/42 | |||||||
| 21:45 | ENGLANDNLN![]() | 15/10 | BUXTON | 1 | 23 | 26 | HEREFORD | 9 | 9 | 5 | 4 | 3 | 80.00 % | 50.00 % | -3.00 | 2 | 2 - 1 | 2.6 | 3.3 | 2.9 | 1 | Lost | 18 | 17 | 11/35 | ||||||
| 01:00 | BRAZILSB![]() | 18/13 | SAMPAIO CORREA | 1 | 36 | 43 | AVAI | 18 | 18 | 10 | 7 | 7 | 90.00 % | 57.14 % | -3.29 | 2 | 4 - 0 | 2.3 | 1.1 | 1.7 | 4 | Lost | 36 | 36 | 25/72 | ||||||
| 21:45 | ENGLANDIPD![]() | 18/19 | CHESHUNT FC | 1 | 12 | 11 | KINGSTONIAN | 7 | 7 | 3 | 1 | 1 | 100.00 % | 66.67 % | -3.33 | 1 | 5 - 4 | 3.0 | 4.0 | 3.5 | 1 | won | 14 | 14 | 6/41 | ||||||
| 21:45 | ENGLANDNLN![]() | 17/5 | BLYTH SPARTANS | 21 | 29 | CHORLEY | 7 | 8 | 3 | 6 | 8 | 66.67 % | 33.33 % | -3.33 | 2 | 1 - 1 | 3.0 | 2.0 | 2.5 | 0 | Draw | 18 | 17 | 11/35 | |||||||
| 21:45 | ENGLANDNL![]() | 21/20 | YORK | 19 | 20 | OXFORD CITY | 10 | 10 | 7 | 2 | 1 | 85.71 % | 50.00 % | -3.57 | 2 | 2 - 0 | 3.1 | 2.0 | 2.6 | 2 | Lost | 20 | 20 | 14/47 | |||||||
| 21:45 | ENGLANDNLS![]() | 12/8 | DARTFORD | 2 | 22 | 27 | BRAINTREE | 9 | 8 | 6 | 4 | 5 | 66.67 % | 25.00 % | -4.17 | 2 | 0 - 2 | 2.8 | 2.8 | 2.8 | -2 | won | 18 | 18 | 6/41 | ||||||
| 21:45 | ENGLANDNL![]() | 9/6 | ROCHDALE | 27 | 27 | ALTRINCHAM | 10 | 8 | 8 | 4 | 0 | 75.00 % | 25.00 % | -5.00 | 2 | 3 - 0 | 3.9 | 3.0 | 3.4 | 3 | Lost | 20 | 19 | 14/47 | |||||||
| 21:45 | EUROPE (UEFA)GD![]() | 2/4 | CROATIA | 13 | 8 | ARMENIA | 3 | 3 | 1 | 3 | 5 | 66.67 % | 0.00 % | -6.67 | 1 | 1 - 0 | 2.0 | 3.3 | 2.7 | 1 | won | 7 | 7 | 3/16 | |||||||
| 20:30 | GERMANYOH![]() | 6/2 | ETSV HAMBURG | 24 | 25 | ALTONA 93 | 6 | 5 | 2 | 3 | 1 | 100.00 % | 33.33 % | -6.67 | 2 | info | 2.5 | 3.7 | 3.1 | 0 | 17 | 16 | 9/40 | ||||||||
| 21:45 | ENGLANDLO![]() | 13/10 | LEYTON ORIENT | 20 | 23 | LINCOLN | 1 | 7 | 9 | 3 | 4 | 3 | 100.00 % | 25.00 % | -7.50 | 2 | info | 1.7 | 2.3 | 2.0 | 0 | 16 | 17 | 7/36 | |||||||
| 21:45 | ENGLANDIPD![]() | 6/7 | HASTINGS | 23 | 22 | CARSHALTON ATHLETIC | 7 | 6 | 3 | 4 | 1 | 75.00 % | 0.00 % | -7.50 | 1 | 4 - 0 | 2.7 | 2.5 | 2.6 | 4 | won | 15 | 14 | 6/41 | |||||||
| 16:00 | SERBIAPL![]() | 6/3 | FK DUBOCICA | 23 | 25 | SMEDEREVO 1924 | 6 | 7 | 3 | 5 | 2 | 100.00 % | 20.00 % | -8.00 | 2 | info | 1.3 | 1.4 | 1.4 | 0 | 14 | 15 | 10/39 | ||||||||
| 21:45 | SCOTLANDLT![]() | 5/7 | BONNYRIGG ROSE ATHLETIC | 15 | 13 | EAST FIFE | 6 | 6 | 2 | 2 | 2 | 100.00 % | 0.00 % | -10.00 | 1 | 4 - 2 | 2.0 | 3.0 | 2.5 | 2 | won | 12 | 12 | 7/28 | |||||||
| 21:45 | ENGLANDNPD![]() | 17/16 | BAMBER BRIDGE | 19 | 21 | FC UTD OF MANCHESTER | 7 | 8 | 4 | 4 | 2 | 100.00 % | 0.00 % | -10.00 | 2 | 3 - 3 | 3.8 | 2.5 | 3.1 | 0 | Draw | 15 | 17 | 8/42 | |||||||
| 14:00 | EUROPE (UEFA)D![]() | 4/6 | KOSOVO (U21) | 1 | 5 | 0 | ISRAEL (U21) | 3 | 1 | 1 | 1 | 5 | Données insuffisantes | 3 - 1 | 2.0 | 1.0 | 1.5 | 2 | won | 5 | 2 | 0/12 | |||||||||
| 18:00 | EUROPE (UEFA)D![]() | 3/5 | BULGARIA (U21) | 6 | 1 | ESTONIA (U21) | 3 | 1 | 1 | 1 | 5 | Données insuffisantes | 6 - 0 | 1.0 | 2.0 | 1.5 | 6 | won | 5 | 5 | 0/12 | ||||||||||
| 20:00 | EUROPE (UEFA)F![]() | 1/4 | UKRAINE (U21) | 12 | 3 | AZERBAIJAN (U21) | 3 | 1 | 3 | 1 | 9 | Données insuffisantes | 1 - 0 | 3.3 | 2.0 | 2.7 | 1 | won | 4 | 3 | 3/12 | ||||||||||
| 21:45 | EUROPE (UEFA)F![]() | 2/6 | ENGLAND (U21) | 9 | 3 | NORTHERN IRELAND (U21) | 1 | 1 | 2 | 1 | 1 | 6 | Données insuffisantes | 3 - 0 | 10.0 | 1.0 | 5.5 | 3 | won | 4 | 4 | 3/12 | |||||||||
| 18:45 | EUROPE (UEFA)A![]() | 5/2 | TURKEY (U21) | 3 | 9 | NORWAY (U21) | 2 | 2 | 1 | 1 | 6 | Données insuffisantes | 2 - 0 | 2.0 | 7.0 | 4.5 | 2 | Lost | 4 | 4 | 0/10 | ||||||||||
| 21:00 | EUROPE (UEFA)B![]() | 4/2 | HUNGARY (U21) | 6 | 9 | SCOTLAND (U21) | 2 | 2 | 1 | 1 | 3 | Données insuffisantes | 0 - 0 | 1.0 | 2.0 | 1.5 | 0 | Draw | 5 | 4 | 0/12 | ||||||||||
| 21:45 | ENGLANDNGRC![]() | 1/2 | ACCRINGTON ST | 6 | 3 | NOTTINGHAM FOREST (U21) | 1 | 2 | 1 | 2 | 3 | Données insuffisantes | 1 - 2 | 1.0 | 2.5 | 1.8 | -1 | Lost | 2 | 2 | 3/6 | ||||||||||
| 20:00 | EUROPE (UEFA)F![]() | 3/5 | SERBIA (U21) | 6 | 3 | LUXEMBOURG (U21) | 1 | 2 | 3 | 1 | 2 | 3 | Données insuffisantes | 2 - 0 | 2.0 | 3.0 | 2.5 | 2 | won | 4 | 5 | 3/12 | |||||||||
| 13:00 | WORLD (FIFA)2RGR![]() | 3/4 | PHILIPPINES | 0 | 0 | INDONESIA | 1 | 1 | 1 | 1 | 0 | Données insuffisantes | 1 - 1 | 2.0 | 6.0 | 4.0 | 0 | Draw | 1 | 1 | 0/3 | ||||||||||
| 02:30 | JAMAICAPL![]() | 4/8 | WATERHOUSE | 7 | 5 | VERE UNITED | 1 | 2 | 1 | 1 | 2 | Données insuffisantes | info | 3.0 | 3.0 | 3.0 | 0 | 4 | 3 | 2/12 | |||||||||||
| 14:30 | EUROPE (UEFA)3![]() | 4/3 | ANDORRA (U19) | 0 | 2 | BULGARIA (U19) | 0 | 1 | 0 | 0 | 2 | Données insuffisantes | 2 - 1 | 1 | Lost | 2 | 2 | 0/4 | |||||||||||||
| 16:00 | EUROPE (UEFA)1![]() | 4/3 | ESTONIA (U19) | 0 | 1 | ICELAND (U19) | 0 | 1 | 0 | 0 | 1 | Données insuffisantes | 0 - 3 | -3 | won | 2 | 2 | 0/6 | |||||||||||||
| 19:00 | EUROPE (UEFA)4![]() | 4/1 | LIECHTENSTEIN (U19) | 1 | 6 | SWITZERLAND (U19) | 0 | 1 | 0 | 1 | 5 | Données insuffisantes | 0 - 4 | 1.0 | -4 | won | 2 | 2 | 1/6 | ||||||||||||
| 14:30 | EUROPE (UEFA)3![]() | 1/2 | SCOTLAND (U19) | 4 | 4 | SERBIA (U19) | 1 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 1 | 1 | Lost | 2 | 2 | 0/4 | |||||||||||||
| 16:00 | EUROPE (UEFA)1![]() | 2/1 | DENMARK (U19) | 4 | 6 | FRANCE (U19) | 1 | 0 | 0 | 0 | 2 | Données insuffisantes | 2 - 1 | 1 | Lost | 2 | 2 | 0/6 | |||||||||||||
| 11:00 | EUROPE (UEFA)6![]() | 4/3 | ESTONIA (U17) | 1 | 2 | ROMANIA (U17) | 0 | 1 | 0 | 1 | 1 | Données insuffisantes | 0 - 3 | 2.0 | -3 | won | 2 | 2 | 1/4 | ||||||||||||
| 18:00 | EUROPE (UEFA)5![]() | 1/2 | CZECH REPUBLIC (U17) | 6 | 6 | PORTUGAL (U17) | 1 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 2 | -2 | won | 2 | 2 | 0/6 | |||||||||||||
| 15:00 | EUROPE (UEFA)12![]() | 3/1 | GIBRALTAR (U17) | 0 | 0 | WALES (U17) | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 4 | -4 | won | 1 | 1 | 0/3 | |||||||||||||
| 11:00 | EUROPE (UEFA)6![]() | 2/1 | NORWAY (U17) | 2 | 4 | FRANCE (U17) | 1 | 0 | 1 | 0 | 2 | Données insuffisantes | 0 - 0 | 4.0 | 0 | Draw | 2 | 2 | 1/4 | ||||||||||||
| 19:00 | EUROPE (UEFA)4![]() | 3/2 | SWEDEN (U19) | 1 | 3 | ITALY (U19) | 1 | 0 | 1 | 0 | 2 | Données insuffisantes | 2 - 2 | 0.0 | 0 | Draw | 2 | 2 | 1/6 | ||||||||||||
| 13:30 | EUROPE (UEFA)9![]() | 2/1 | CROATIA (U19) | 6 | 6 | ISRAEL (U19) | 1 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 0 | 0 | Draw | 2 | 2 | 0/6 | |||||||||||||
| 15:00 | EUROPE (UEFA)8![]() | 4/2 | LITHUANIA (U19) | 0 | 3 | BELARUS (U19) | 0 | 1 | 0 | 0 | 3 | Données insuffisantes | 2 - 0 | 2 | Lost | 2 | 2 | 0/6 | |||||||||||||
| 19:00 | EUROPE (UEFA)11![]() | 2/1 | BOSNIA & HERZEGOVINA (U19) | 4 | 6 | NETHERLANDS (U19) | 0 | 0 | 0 | 0 | 2 | Données insuffisantes | 0 - 3 | -3 | won | 2 | 2 | 0/6 | |||||||||||||
| 13:30 | EUROPE (UEFA)9![]() | 4/3 | FAROE ISLANDS (U19) | 0 | 0 | ARMENIA U19 | 0 | 1 | 0 | 0 | 0 | Données insuffisantes | 3 - 2 | 1 | Lost | 2 | 2 | 0/6 | |||||||||||||
| 15:00 | EUROPE (UEFA)8![]() | 3/1 | GREECE (U19) | 3 | 6 | TURKEY (U19) | 1 | 0 | 0 | 0 | 3 | Données insuffisantes | 0 - 1 | -1 | won | 2 | 2 | 0/6 | |||||||||||||
| 13:00 | EUROPE (UEFA)6![]() | 4/3 | MOLDOVA (U19) | 0 | 0 | CYPRUS (U19) | 0 | 1 | 0 | 0 | 0 | Données insuffisantes | 0 - 1 | -1 | won | 2 | 2 | 0/6 | |||||||||||||
| 13:00 | EUROPE (UEFA)6![]() | 2/1 | GEORGIA (U19) | 6 | 6 | SPAIN (U19) | 1 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 4 | -4 | won | 2 | 2 | 0/6 | |||||||||||||
| 15:30 | EUROPE (UEFA)7![]() | 4/1 | MALTA (U19) | 0 | 4 | KOSOVO (U19) | 0 | 1 | 0 | 1 | 4 | Données insuffisantes | 2 - 2 | 4.0 | 0 | Draw | 2 | 2 | 0/4 | ||||||||||||
| 12:00 | EUROPE (UEFA)7![]() | 2/3 | SLOVAKIA (U19) | 4 | 3 | UKRAINE (U19) | 1 | 0 | 1 | 0 | 1 | Données insuffisantes | 0 - 4 | 3.0 | -4 | Lost | 2 | 2 | 0/4 | ||||||||||||
| 10:30 | INDIAIL![]() | 5/1 | INTER KASHI | 7 | 13 | MOHAMMEDAN SC | 0 | 2 | 0 | 1 | 6 | Données insuffisantes | 0 - 2 | 3.0 | -2 | won | 4 | 5 | 1/13 | ||||||||||||
