You do not have an account?
Sign up now and
Get a free trial !



| Time | League | PositionPosition of teams in the championship | Home | CNumber of red cards | Home's PtsNumber of points the home team | Away's PtsNumber of points of the guest team | Away | CNumber of red cards | Matchs PLAYED | Diff. PtsDifference in points of opponents of the past in relation to the opponent of the day | Danger of Outsider TeamTeam's ability to resist the favorite | Achievement of Favorite TeamPower of the favorite | Mark of achievement of Favorite | Favorite Sign | Final Score | Goals Average | Result | Game Played | Pts League min/maxFirst and last of the championship's points | Arjel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1* | T2* | Total* | W/D/L | Home | Away | ||||||||||||||||||||||||||
| 00:00 | VENEZUELASDCO![]() | 1/7 | MARITIMO | 30 | 5 | BOLIVAR SPORT CLUB | 8 | 4 | 6 | 3 | 25 | 0.00 % | 100.00 % | 10.00 | 1 | 3.0 | 3.0 | 3.0 | 0 | 16 | 16 | 15/30 | |||||||||
| 01:00 | BRAZILSB![]() | 20/2 | GUARANI CAMPINAS | 17 | 37 | SANTOS | 11 | 11 | 5 | 4 | 20 | 0.00 % | 100.00 % | 10.00 | 2 | 2.2 | 2.3 | 2.2 | 0 | 21 | 21 | 17/38 | |||||||||
| 06:06 | MEXICOLMFA![]() | 1/10 | PACHUCA (W) | 15 | 8 | ATLAS (W) | 2 | 3 | 2 | 1 | 7 | 0.00 % | 100.00 % | 10.00 | 1 | 2.5 | 5.0 | 3.8 | 0 | 5 | 6 | 1/15 | |||||||||
| 01:00 | BRAZILSB![]() | 1/16 | MIRASSOL | 38 | 23 | BOTAFOGO SP | 10 | 10 | 5 | 7 | 15 | 14.29 % | 100.00 % | 8.57 | 1 | 2.2 | 4.0 | 3.1 | 0 | 21 | 21 | 17/38 | |||||||||
| 01:00 | BRAZILSB![]() | 4/18 | AMERICA MINEIRO | 34 | 19 | CHAPECOENSE-SC | 1 | 11 | 11 | 7 | 7 | 15 | 14.29 % | 100.00 % | 8.57 | 1 | 2.9 | 1.6 | 2.2 | 0 | 21 | 21 | 17/38 | ||||||||
| 21:00 | ICELAND1D![]() | 4/12 | NJARDVIK | 28 | 13 | GROTTA | 9 | 10 | 4 | 5 | 15 | 20.00 % | 100.00 % | 8.00 | 1 | 4.3 | 3.4 | 3.8 | 0 | 18 | 18 | 13/35 | |||||||||
| 02:00 | BOLIVIAPD![]() | 9/14 | NACIONAL POTOSI | 15 | 4 | ROYAL PARI FC | 5 | 2 | 4 | 2 | 11 | 50.00 % | 100.00 % | 5.00 | 1 | 2.8 | 3.0 | 2.9 | 0 | 11 | 10 | 5/24 | |||||||||
| 23:30 | ECUADORSB![]() | 3/9 | GUAYAQUIL CITY FC | 35 | 23 | CHACARITAS FC | 12 | 12 | 7 | 8 | 12 | 37.50 % | 85.71 % | 4.82 | 1 | 2.9 | 2.3 | 2.6 | 0 | 24 | 24 | 21/49 | |||||||||
| 03:00 | BRAZILSB![]() | 8/19 | GOIAS | 2 | 25 | 19 | BRUSQUE | 8 | 11 | 6 | 6 | 6 | 50.00 % | 83.33 % | 3.33 | 1 | 3.0 | 2.5 | 2.8 | 0 | 20 | 21 | 17/38 | ||||||||
| 03:00 | USAMNP![]() | 20/28 | HOUSTON DYNAMO 2 | 1 | 24 | 17 | MINNESOTA UNITED 2 | 1 | 9 | 8 | 4 | 3 | 7 | 66.67 % | 100.00 % | 3.33 | 1 | 2.8 | 4.0 | 3.4 | 0 | 21 | 19 | 17/46 | |||||||
| 19:00 | NORWAY3DA2![]() | 7/6 | MADLA | 24 | 28 | SOLA | 9 | 8 | 3 | 3 | 4 | 33.33 % | 33.33 % | 0.00 | 2 | 5.0 | 4.3 | 4.7 | 0 | 17 | 17 | 6/44 | |||||||||
| 23:00 | ICELANDBD![]() | 12/9 | HK KOPAVOGUR | 1 | 14 | 18 | KR REYKJAVIK | 9 | 9 | 4 | 4 | 4 | 75.00 % | 75.00 % | 0.00 | 2 | 3.8 | 4.0 | 3.9 | 0 | 18 | 18 | 14/40 | ||||||||
| 21:30 | PARAGUAYDI![]() | 15/8 | PASTOREO FC | 19 | 27 | MARTIN LEDESMA | 10 | 10 | 6 | 4 | 8 | 50.00 % | 50.00 % | 0.00 | 2 | 1.2 | 2.0 | 1.6 | 0 | 21 | 21 | 7/46 | |||||||||
| 02:00 | BRAZILSB![]() | 15/9 | CRB | 8 | 29 | CEARA | 1 | 3 | 10 | 2 | 2 | 21 | 100.00 % | 100.00 % | 0.00 | 2 | 0.5 | 2.0 | 1.3 | 0 | 20 | 21 | 17/38 | ||||||||
| 21:00 | ICELAND1D![]() | 2/5 | FJOLNIR | 34 | 28 | IR | 1 | 9 | 7 | 3 | 5 | 6 | 40.00 % | 33.33 % | -0.67 | 1 | 2.7 | 3.2 | 2.9 | 0 | 18 | 18 | 13/35 | ||||||||
| 17:00 | UZBEKISTANSUPE![]() | 4/6 | PAKHTAKOR | 25 | 22 | FK TERMEZ SURKHON | 7 | 7 | 2 | 3 | 3 | 33.33 % | 0.00 % | -3.33 | 1 | 1.0 | 2.3 | 1.7 | 0 | 15 | 15 | 10/32 | |||||||||
| 03:00 | ECUADORSB![]() | 5/4 | GUALACEO SC | 35 | 35 | MANTA FC | 11 | 12 | 6 | 7 | 0 | 66.67 % | 28.57 % | -3.81 | 2 | 2.3 | 1.7 | 2.0 | 0 | 24 | 24 | 21/49 | |||||||||
| 21:05 | KUWAITPL![]() | 4/10 | KAZMA | 3 | 0 | AL-NASR SC | 1 | 1 | 1 | 1 | 3 | Données insuffisantes | 7.0 | 4.0 | 5.5 | 0 | 2 | 2 | 0/6 | ||||||||||||
| 01:30 | COLOMBIAPBC![]() | 10/13 | HUILA | 6 | 4 | ATLETICO CALI | 3 | 2 | 1 | 1 | 2 | Données insuffisantes | 3.0 | 2.0 | 2.5 | 0 | 5 | 5 | 0/13 | ||||||||||||
| 18:30 | QATARQSL![]() | 1/5 | AL-DUHAIL SC | 6 | 3 | UMM SALAL | 1 | 1 | 1 | 1 | 3 | Données insuffisantes | 4.0 | 4.0 | 4.0 | 0 | 2 | 2 | 0/6 | ||||||||||||
| 18:00 | JORDANPL![]() | 2/5 | AL-HUSSEIN SC | 6 | 3 | AL-SAREEH | 1 | 1 | 1 | 1 | 3 | Données insuffisantes | 2.0 | 5.0 | 3.5 | 0 | 2 | 2 | 0/6 | ||||||||||||
| 03:30 | COLOMBIAPBC![]() | 3/4 | UNION MAGDALENA | 1 | 11 | 9 | CUCUTA | 2 | 2 | 1 | 2 | 2 | Données insuffisantes | 3.0 | 1.0 | 2.0 | 0 | 5 | 5 | 0/13 | |||||||||||
| 18:50 | KUWAITPL![]() | 6/8 | AL-SALMIYAH | 3 | 1 | AL-TADHAMON | 1 | 1 | 1 | 1 | 2 | Données insuffisantes | 4.0 | 8.0 | 6.0 | 0 | 2 | 2 | 0/6 | ||||||||||||
| 00:00 | COLOMBIAPBC![]() | 14/9 | REAL SAN ANDRES | 3 | 4 | BARRANQUILLA | 1 | 2 | 1 | 1 | 1 | 1 | Données insuffisantes | 2.0 | 2.0 | 2.0 | 0 | 5 | 4 | 0/13 | |||||||||||
| 01:00 | VENEZUELAPDFS![]() | 2/9 | DEPORTIVO TACHIRA FC | 10 | 4 | CARACAS FC | 1 | 2 | 2 | 2 | 1 | 6 | Données insuffisantes | 1.5 | 0.0 | 0.8 | 0 | 4 | 4 | 1/10 | |||||||||||
| 20:00 | POLANDIL![]() | 6/9 | ARKA GDYNIA | 8 | 6 | RUCH CHORZOW | 1 | 2 | 3 | 1 | 2 | 2 | Données insuffisantes | 2.0 | 3.0 | 2.5 | 0 | 5 | 5 | 1/13 | |||||||||||
| 22:00 | ENGLANDLT![]() | 16/13 | NOTTS COUNTY | 2 | 3 | GRIMSBY | 1 | 1 | 1 | 1 | 1 | Données insuffisantes | 4.0 | 1.0 | 2.5 | 0 | 2 | 2 | 0/6 | ||||||||||||
| 03:30 | PERUL1C![]() | 8/4 | FBC MELGAR | 2 | 9 | 12 | SPORTING CRISTAL | 2 | 3 | 1 | 3 | 3 | Données insuffisantes | 1.0 | 4.0 | 2.5 | 0 | 6 | 7 | 4/14 | |||||||||||
| 21:45 | EUROPE (UEFA)QR![]() | 0/0 | JAGIELLONIA | 0 | 0 | AJAX | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 21:30 | EUROPE (UEFA)QR![]() | 0/0 | FC LUGANO | 0 | 0 | BESIKTAS | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 21:45 | EUROPE (UEFA)QR![]() | 0/0 | DINAMO MINSK | 0 | 0 | ANDERLECHT | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 21:00 | EUROPE (UEFA)QR![]() | 0/0 | MACCABI TEL AVIV | 0 | 0 | TSC BACKA TOPOLA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 22:30 | EUROPE (UEFA)QR![]() | 0/0 | SC BRAGA | 0 | 0 | RAPID VIENNA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 20:00 | EUROPE (UEFA)QR![]() | 0/0 | FC COPENHAGEN | 0 | 0 | KILMARNOCK | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 20:00 | EUROPE (UEFA)QR![]() | 0/0 | DJURGARDEN | 0 | 0 | MARIBOR | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 20:00 | EUROPE (UEFA)QR![]() | 0/0 | HACKEN | 0 | 0 | FC HEIDENHEIM | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 20:30 | EUROPE (UEFA)QR![]() | 0/0 | CFR 1907 CLUJ | 0 | 0 | PAFOS FC | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 20:00 | EUROPE (UEFA)QR![]() | 0/0 | OMONIA | 0 | 0 | ZIRA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 19:00 | EUROPE (UEFA)QR![]() | 0/0 | MLADA BOLESLAV | 0 | 0 | PAKS | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 19:00 | EUROPE (UEFA)QR![]() | 0/0 | LEGIA WARSZAWA | 0 | 0 | DRITA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 19:00 | EUROPE (UEFA)QR![]() | 0/0 | PYUNIK YEREVAN | 0 | 0 | NK CM CELJE | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 20:00 | EUROPE (UEFA)QR![]() | 0/0 | BRANN | 0 | 0 | FC ASTANA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 19:30 | EUROPE (UEFA)QR![]() | 0/0 | FK PANEVEZYS | 0 | 0 | THE NEW SAINTS | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 01:00 | SOUTH AMERICA (CONMEBOL)FS![]() | 0/0 | THE STRONGEST | 0 | 0 | PENAROL | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 03:30 | SOUTH AMERICA (CONMEBOL)FS![]() | 0/0 | PALMEIRAS | 0 | 0 | BOTAFOGO | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 03:30 | SOUTH AMERICA (CONMEBOL)FS![]() | 0/0 | RIVER PLATE | 0 | 0 | TALLERES CORDOBA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 03:30 | SOUTH AMERICA (CONMEBOL)FS![]() | 0/0 | LANUS | 0 | 0 | LDU QUITO | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 02:00 | USANISA![]() | 1/4 | MARYLAND BOBCATS FC | 0 | 0 | MICHIGAN STARS | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 13 | 13 | 1/36 | |||||||||||||||
| 01:00 | SOUTH AMERICA (CONMEBOL)FS![]() | 0/0 | FORTALEZA | 0 | 0 | ROSARIO CENTRAL | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 03:30 | SOUTH AMERICA (CONMEBOL)FS![]() | 0/0 | INDEPENDIENTE MEDELLIN | 0 | 0 | PALESTINO | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 18:30 | POLANDIL![]() | 5/8 | MIEDZ LEGNICA | 10 | 8 | ZNICZ PRUSZKOW | 2 | 3 | 0 | 1 | 2 | Données insuffisantes | 2.0 | 0 | 5 | 5 | 1/13 | ||||||||||||||
| 20:30 | EUROPE (UEFA)QR![]() | 0/0 | PAOK | 0 | 0 | SHAMROCK ROVERS | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 21:00 | EUROPE (UEFA)QR![]() | 0/0 | FERENCVAROSI TC | 0 | 0 | FK BORAC BANJA LUKA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 21:00 | EUROPE (UEFA)QR![]() | 0/0 | LUDOGORETS | 0 | 0 | PETROCUB | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 20:00 | EUROPE (UEFA)QR![]() | 0/0 | VIKTORIA PLZEN | 0 | 0 | HEART OF MIDLOTHIAN | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 20:00 | EUROPE (UEFA)QR![]() | 0/0 | LASK LINZ | 0 | 0 | FCSB | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 20:00 | EUROPE (UEFA)QR![]() | 0/0 | MOLDE | 0 | 0 | IF ELFSBORG | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 20:00 | EUROPE (UEFA)QR![]() | 0/0 | RIGAS FUTBOLA SKOLA | 0 | 0 | APOEL | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 20:30 | QATARQSL![]() | 4/12 | AL-SHAMAL | 3 | 0 | QATAR SC | 1 | 0 | 1 | 0 | 3 | Données insuffisantes | 3.0 | 0 | 2 | 2 | 0/6 | ||||||||||||||
| 20:00 | COSTA RICALDAA![]() | 7/3 | DEPORTIVO UPALA FC | 1 | 7 | JICARAL SERCOBA | 0 | 1 | 0 | 1 | 6 | Données insuffisantes | 1.0 | 0 | 2 | 3 | 0/9 | ||||||||||||||
| 04:00 | COSTA RICALDAA![]() | 8/9 | AD ASERRI | 1 | 0 | FUTBOL CONSULTANTS | 1 | 1 | 0 | 1 | 1 | Données insuffisantes | 1.0 | 0 | 2 | 3 | 0/9 | ||||||||||||||
| 20:30 | QATARQSL![]() | 3/8 | AL-SADD SC | 3 | 2 | AL-ARABI SC | 0 | 1 | 0 | 1 | 1 | Données insuffisantes | 0.0 | 0 | 2 | 2 | 0/6 | ||||||||||||||
| 19:00 | ISRAELLL![]() | 15/14 | MACCABI KABILIO JAFFA | 0 | 0 | MACCABI HERZLIYA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 03:45 | VENEZUELAPDFS![]() | 13/11 | PORTUGUESA FC | 1 | 1 | ANGOSTURA FC | 1 | 2 | 2 | 1 | 0 | 0 | Données insuffisantes | 1.0 | 0 | 4 | 4 | 1/10 | |||||||||||||
| 23:45 | VENEZUELAPDFS![]() | 4/8 | ESTUDIANTES MERIDA | 8 | 5 | MONAGAS SC | 2 | 2 | 0 | 2 | 3 | Données insuffisantes | 1.5 | 0 | 4 | 4 | 1/10 | ||||||||||||||
| 19:10 | SAUDI ARABIASPL![]() | 16/13 | AL-TAAWON | 0 | 0 | AL-FAYHA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 19:15 | IRANPGPL![]() | 2/7 | TRACTOR SC | 3 | 1 | PERSEPOLIS FC | 0 | 0 | 0 | 0 | 2 | Données insuffisantes | 0 | 1 | 1 | 0/3 | |||||||||||||||
| 20:00 | IRANPGPL![]() | 4/16 | FOOLAD FC | 3 | 0 | MES RAFSANJAN | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 0 | 1 | 1 | 0/3 | |||||||||||||||
| 20:45 | JORDANPL![]() | 3/9 | AL-WEHDAT SC | 4 | 1 | FC MAAN | 1 | 0 | 1 | 0 | 3 | Données insuffisantes | 5.0 | 0 | 2 | 2 | 0/6 | ||||||||||||||
| 19:00 | IRANPGPL![]() | 12/10 | GOL GOHAR | 0 | 1 | ESTEGHLAL KHUZESTAN | 0 | 0 | 0 | 0 | 1 | Données insuffisantes | 0 | 1 | 1 | 0/3 | |||||||||||||||
| 21:00 | SAUDI ARABIASPL![]() | 8/15 | AL-NASSR RIYADH | 0 | 0 | AL-RAED | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 21:00 | SAUDI ARABIASPL![]() | 17/10 | AL-WEHDA CLUB | 0 | 0 | AL-RIYADH | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 19:00 | IRANPGPL![]() | 9/14 | ALUMINIUM ARAK | 1 | 0 | NASSAJI MAZANDARAN | 0 | 0 | 0 | 0 | 1 | Données insuffisantes | 0 | 1 | 1 | 0/3 | |||||||||||||||
| 19:00 | ISRAELLL![]() | 10/4 | HAPOEL RAMAT GAN | 0 | 0 | HAPOEL KFAR-SABA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 21:15 | EUROPE (UEFA)QR![]() | 0/0 | FK PARTIZAN | 0 | 0 | GENT | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 21:30 | EUROPE (UEFA)QR![]() | 0/0 | WISLA KRAKOW | 0 | 0 | CERCLE BRUGGE | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 21:45 | EUROPE (UEFA)QR![]() | 0/0 | KI KLAKSVIK | 0 | 0 | HJK HELSINKI | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 21:00 | EUROPE (UEFA)QR![]() | 0/0 | VIKINGUR REYKJAVIK | 0 | 0 | UE SANTA COLOMA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 21:00 | EUROPE (UEFA)QR![]() | 0/0 | FIORENTINA | 0 | 0 | PUSKAS ACADEMY | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 21:00 | EUROPE (UEFA)QR![]() | 0/0 | HNK RIJEKA | 0 | 0 | OLIMPIJA LJUBLJANA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 21:00 | EUROPE (UEFA)QR![]() | 0/0 | KRYVBAS KRYVYI RIH | 0 | 0 | BETIS | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 21:45 | EUROPE (UEFA)QR![]() | 0/0 | ST. PATRICKS ATHLETIC | 0 | 0 | ISTANBUL BASAKSEHIR | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 19:00 | ISRAELLL![]() | 2/3 | HAPOEL AFULA | 0 | 0 | HAPOEL AKKO | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 19:00 | ISRAELLL![]() | 6/5 | HAPOEL R. H. I. NIR | 0 | 0 | HAPOEL KFAR SHALEM | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 19:00 | ISRAELLL![]() | 9/7 | HAPOEL RAANANA | 0 | 0 | HAPOEL NOF HAGALIL | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 22:00 | EUROPE (UEFA)QR![]() | 0/0 | LINCOLN RED IMPS | 0 | 0 | LARNE | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 22:00 | EUROPE (UEFA)QR![]() | 0/0 | CHELSEA | 0 | 0 | SERVETTE FC | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 22:00 | EUROPE (UEFA)QR![]() | 0/0 | FC ST. GALLEN | 0 | 0 | TRABZONSPOR | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
| 22:00 | EUROPE (UEFA)QR![]() | 0/0 | LENS | 0 | 0 | PANATHINAIKOS | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 | 0 | 0 | 0/0 | |||||||||||||||
