You do not have an account?
Sign up now and
Get a free trial !



| Time | League | PositionPosition of teams in the championship | Home | CNumber of red cards | Home's PtsNumber of points the home team | Away's PtsNumber of points of the guest team | Away | CNumber of red cards | Matchs PLAYED | Diff. PtsDifference in points of opponents of the past in relation to the opponent of the day | Danger of Outsider TeamTeam's ability to resist the favorite | Achievement of Favorite TeamPower of the favorite | Mark of achievement of Favorite | Favorite Sign | Final Score | Goals Average | Result | Game Played | Pts League min/maxFirst and last of the championship's points | Arjel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1* | T2* | Total* | W/D/L | Home | Away | ||||||||||||||||||||||||||
| 11:00 | UZBEKISTANS![]() | 1/9 | NASAF QARSHI | 32 | 17 | ANDIJON | 8 | 8 | 5 | 3 | 15 | 0.00 % | 100.00 % | 10.00 | 1 | 1 - 1 | 2.0 | 3.0 | 2.5 | 0 | Draw | 15 | 15 | 9/32 | |||||||
| 11:00 | UZBEKISTANS![]() | 15/3 | KOKAND 1912 | 12 | 30 | NEFTCHI FARGONA | 8 | 8 | 4 | 3 | 18 | 0.00 % | 100.00 % | 10.00 | 2 | 1 - 2 | 3.8 | 3.0 | 3.4 | -1 | won | 15 | 15 | 9/32 | |||||||
| 18:00 | NORWAY3DA5![]() | 12/1 | SOLA | 11 | 33 | VIDAR | 7 | 7 | 4 | 5 | 22 | 0.00 % | 100.00 % | 10.00 | 2 | 2 - 1 | 5.3 | 5.2 | 5.2 | 1 | Lost | 13 | 13 | 7/33 | |||||||
| 03:00 | USAMNP![]() | 12/1 | VANCOUVER WHITECAPS 2 | 30 | 45 | ST. LOUIS CITY 2 | 11 | 9 | 5 | 6 | 15 | 0.00 % | 50.00 % | 5.00 | 2 | 2 - 4 | 4.2 | 4.5 | 4.3 | -2 | won | 19 | 19 | 11/43 | |||||||
| 02:00 | USAULO![]() | 6/12 | FC NAPLES | 23 | 15 | SOUTH GEORGIA TORMENTA FC | 8 | 7 | 4 | 5 | 8 | 60.00 % | 100.00 % | 4.00 | 1 | 2 - 1 | 3.0 | 2.8 | 2.9 | 1 | won | 16 | 16 | 14/29 | |||||||
| 01:00 | USAULO![]() | 2/11 | CHATTANOOGA RED WOLVES SC | 2 | 27 | 16 | FORWARD MADISON FC | 8 | 7 | 7 | 5 | 11 | 40.00 % | 71.43 % | 3.14 | 1 | 2 - 1 | 2.3 | 2.2 | 2.2 | 1 | won | 15 | 15 | 14/29 | ||||||
| 19:00 | LITHUANIAAL![]() | 1/2 | FK KAUNO ZALGIRIS | 1 | 46 | 40 | HEGELMANN | 10 | 9 | 4 | 4 | 6 | 0.00 % | 25.00 % | 2.50 | 1 | 0 - 1 | 2.0 | 3.3 | 2.6 | -1 | Lost | 20 | 20 | 10/46 | ||||||
| 02:00 | USAULO![]() | 14/13 | UNION OMAHA | 14 | 15 | WESTCHESTER SC | 4 | 8 | 4 | 3 | 1 | 50.00 % | 66.67 % | 1.67 | 2 | 2 - 1 | 3.8 | 5.0 | 4.4 | 1 | Lost | 14 | 15 | 14/29 | |||||||
| 19:00 | LITHUANIAAL![]() | 6/3 | ZALGIRIS VILNIUS | 1 | 28 | 38 | SUDUVA | 10 | 10 | 5 | 5 | 10 | 60.00 % | 40.00 % | -2.00 | 2 | 1 - 0 | 1.8 | 2.4 | 2.1 | 1 | Lost | 20 | 21 | 10/46 | ||||||
| 22:00 | ARGENTINACLA![]() | 22/18 | GODOY CRUZ | 3 | 4 | GIMNASIA LP | 1 | 1 | 1 | 1 | 1 | Données insuffisantes | 1 - 2 | 0.0 | 0.0 | 0.0 | -1 | won | 3 | 3 | 1/7 | ||||||||||
| 00:30 | PERUPDC![]() | 17/13 | BINACIONAL | 1 | 1 | 2 | ALIANZA ATLETICO | 1 | 1 | 1 | 1 | 1 | Données insuffisantes | 2 - 0 | 0.0 | 2.0 | 1.0 | 2 | Lost | 2 | 2 | 0/9 | |||||||||
| 18:30 | JORDAN1D![]() | 4/1 | AL-AHLY | 0 | 3 | AL-BAQA'A | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 2 - 3 | -1 | won | 0 | 1 | 0/3 | |||||||||||||
| 18:00 | INTERNATIONALELQ![]() | 0/0 | SERVETTE FC | 0 | 0 | FC UTRECHT | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 3 | -2 | won | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | FC LUGANO | 0 | 0 | NK CELJE | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 5 | -5 | won | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | FC LAUSANNE-SPORT | 0 | 0 | FC ASTANA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 1 | 2 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | FC DIFFERDANGE 03 | 0 | 0 | FCI LEVADIA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 3 | -1 | won | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | BANIK OSTRAVA | 0 | 0 | AUSTRIA WIEN | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 4 - 3 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | BALLKANI | 0 | 0 | SHAMROCK ROVERS | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 0 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | ARIS LIMASSOL | 0 | 0 | AEK ATHENS | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 2 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | ARAZ PFK | 0 | 0 | OMONIA NICOSIA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 4 | -4 | won | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | ANDERLECHT | 0 | 0 | FC SHERIFF | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 0 | 3 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | AZ ALKMAAR | 0 | 0 | FC VADUZ | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 0 | 3 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | AIK | 0 | 0 | GYORI ETO | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 1 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALELQ![]() | 0/0 | ZRINJSKI MOSTAR | 0 | 0 | BREIDABLIK | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 1 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALELQ![]() | 0/0 | RIJEKA | 0 | 0 | SHELBOURNE | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | info | 0 | 0 | 0 | 0/0 | ||||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | FK KAUNO ZALGIRIS | 0 | 0 | ARDA KARDZHALI | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 1 | -1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALELQ![]() | 0/0 | RFS | 0 | 0 | KUPS | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | info | 0 | 0 | 0 | 0/0 | ||||||||||||||
| 18:00 | INTERNATIONALELQ![]() | 0/0 | PANATHINAIKOS | 0 | 0 | SHAKHTAR DONETSK | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 0 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALELQ![]() | 0/0 | PAOK THESSALONIKI FC | 0 | 0 | WOLFSBERGER AC | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 0 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALELQ![]() | 0/0 | LINCOLN RED IMPS FC | 0 | 0 | FC NOAH | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 1 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALELQ![]() | 0/0 | HAMRUN SPARTANS | 0 | 0 | MACCABI TEL AVIV | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | info | 0 | 0 | 0 | 0/0 | ||||||||||||||
| 18:00 | INTERNATIONALELQ![]() | 0/0 | HAECKEN | 0 | 0 | BRANN | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 2 | -2 | won | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALELQ![]() | 0/0 | FREDRIKSTAD | 0 | 0 | FC MIDTJYLLAND | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 3 | -2 | won | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALELQ![]() | 0/0 | FC FCSB | 0 | 0 | DRITA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 2 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALELQ![]() | 0/0 | CFR CLUJ | 0 | 0 | BRAGA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 2 | -1 | won | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALELQ![]() | 0/0 | AEK LARNACA | 0 | 0 | LEGIA WARSZAWA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 4 - 1 | 3 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | FC MILSAMI ORHEI | 0 | 0 | VIRTUS ACQUAVIVA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 2 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | HAJDUK SPLIT | 0 | 0 | FC DINAMO CITY | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 1 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 19:00 | DENMARKDP![]() | 0/0 | VALLENSBAEK IF | 0 | 0 | NAKSKOV | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 7 | -6 | won | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | UNIVERSITATEA CRAIOVA | 0 | 0 | SPARTAK TRNAVA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 0 | 3 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 19:00 | DENMARKDP![]() | 0/0 | BIH ODENSE | 0 | 0 | FC HORSENS | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 7 | -5 | won | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | DENMARKDP![]() | 0/0 | MEJRUP GU | 0 | 0 | TRIF | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | info | 0 | 0 | 0 | 0/0 | ||||||||||||||
| 18:00 | DENMARKDP![]() | 0/0 | FC SKANDERBORG | 0 | 0 | KJELLERUP | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | info | 0 | 0 | 0 | 0/0 | ||||||||||||||
| 18:00 | DENMARKDP![]() | 0/0 | FC KALUNDBORG | 0 | 0 | STENLOESE BK | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 0 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | DENMARKDP![]() | 0/0 | BROENDBY STRAND IK | 0 | 0 | NERASHTE BALLERUP | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 1 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 17:00 | DENMARKDP![]() | 0/0 | MARSTAL/RISE | 0 | 0 | TVED | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 2 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 02:00 | ECUADORCE![]() | 0/0 | IMBABURA S.C. | 0 | 0 | INDEPENDIENTE DEL VALLE | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 1 | -1 | won | 0 | 0 | 0/0 | |||||||||||||
| 21:00 | ENGLANDLO![]() | 18/7 | PORT VALE | 0 | 0 | CARDIFF | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 0 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | VIKINGUR REYKJAVIK | 0 | 0 | BRONDBY IF | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 0 | 3 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | VIKINGUR | 0 | 0 | LINFIELD | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 1 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | VIKING | 0 | 0 | ISTANBUL BASAKSEHIR | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 3 | -2 | won | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | ST. PATRICK'S ATHLETIC | 0 | 0 | BESIKTAS | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 4 | -3 | won | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | KLAKSVIK | 0 | 0 | NEMAN GRODNO | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | info | 0 | 0 | 0 | 0/0 | ||||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | SPARTA PRAGUE | 0 | 0 | ARARAT ARMENIA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 4 - 1 | 3 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | SILKEBORG | 0 | 0 | JAGIELLONIA BIALYSTOK | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 1 | -1 | won | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | ROSENBORG | 0 | 0 | HAMMARBY | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 0 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | RIGA FC | 0 | 0 | BEITAR JERUSALEM | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 0 | 3 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | RAPID WIEN | 0 | 0 | DUNDEE UNITED | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 2 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | RAKOW CZESTOCHOWA | 0 | 0 | MACCABI HAIFA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 1 | -1 | won | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | POLISSYA ZHYTOMYR | 0 | 0 | PAKSI SE | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 0 | 3 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | PARTIZAN BELGRADE | 0 | 0 | HIBERNIAN | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 2 | -2 | won | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | OLIMPIJA LJUBLJANA | 0 | 0 | EGNATIA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 0 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | LEVSKI SOFIA | 0 | 0 | SABAH FK | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 0 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 18:00 | INTERNATIONALCLQ![]() | 0/0 | LARNE | 0 | 0 | SANTA CLARA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 3 | -3 | won | 0 | 0 | 0/0 | |||||||||||||
| 18:30 | INTERNATIONALCF![]() | 0/0 | BAYERN MUNICH | 0 | 0 | TOTTENHAM | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 4 - 0 | 4 | Lost | 0 | 0 | 0/0 | |||||||||||||
