You do not have an account?
Sign up now and
Get a free trial !



| Time | League | PositionPosition of teams in the championship | Home | CNumber of red cards | Home's PtsNumber of points the home team | Away's PtsNumber of points of the guest team | Away | CNumber of red cards | Matchs PLAYED | Diff. PtsDifference in points of opponents of the past in relation to the opponent of the day | Danger of Outsider TeamTeam's ability to resist the favorite | Achievement of Favorite TeamPower of the favorite | Mark of achievement of Favorite | Favorite Sign | Final Score | Goals Average | Result | Game Played | Pts League min/maxFirst and last of the championship's points | Arjel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1* | T2* | Total* | W/D/L | Home | Away | ||||||||||||||||||||||||||
| 19:00 | GERMANYRN![]() | 10/18 | MAGDEBURG II | 17 | 6 | HERTHA ZEHLENDORF | 7 | 7 | 3 | 1 | 11 | 0.00 % | 100.00 % | 10.00 | 1 | 1 - 0 | 5.7 | 3.0 | 4.3 | 1 | won | 14 | 13 | 6/37 | |||||||
| 20:45 | ENGLANDSPDC![]() | 2/21 | HARBOROUGH TOWN FC | 28 | 8 | AFC SUDBURY | 1 | 7 | 7 | 4 | 7 | 20 | 0.00 % | 100.00 % | 10.00 | 1 | 2 - 2 | 2.0 | 3.3 | 2.6 | 0 | Draw | 12 | 13 | 7/30 | ||||||
| 03:05 | MEXICOLPSA![]() | 17/40 | LOBOS ULMX | 15 | 3 | ATLETICO HIDALGO | 5 | 5 | 3 | 4 | 12 | 25.00 % | 100.00 % | 7.50 | 1 | 7 - 1 | 2.0 | 2.3 | 2.1 | 6 | won | 10 | 10 | 4/27 | |||||||
| 20:45 | ENGLANDNL![]() | 5/10 | FOREST GREEN | 1 | 32 | 25 | TAMWORTH | 8 | 8 | 4 | 3 | 7 | 0.00 % | 75.00 % | 7.50 | 1 | 4 - 2 | 1.8 | 3.0 | 2.4 | 2 | won | 16 | 16 | 9/36 | ||||||
| 20:45 | ENGLANDNPD![]() | 12/7 | BAMBER BRIDGE | 19 | 22 | GAINSBOROUGH | 7 | 6 | 2 | 2 | 3 | 50.00 % | 100.00 % | 5.00 | 2 | info | 2.5 | 1.0 | 1.8 | 0 | 13 | 12 | 8/31 | ||||||||
| 20:45 | ENGLANDIPD![]() | 7/16 | DULWICH HAMLET | 21 | 15 | WINGATE & FINCHLEY | 6 | 8 | 1 | 4 | 6 | 50.00 % | 100.00 % | 5.00 | 1 | 0 - 3 | 4.0 | 4.5 | 4.3 | -3 | Lost | 14 | 12 | 8/32 | |||||||
| 20:45 | ENGLANDIPD![]() | 13/1 | ST ALBANS | 16 | 32 | BRENTWOOD TOWN | 5 | 7 | 1 | 4 | 16 | 0.00 % | 50.00 % | 5.00 | 2 | 2 - 3 | 3.0 | 4.3 | 3.6 | -1 | won | 11 | 15 | 8/32 | |||||||
| 20:45 | ENGLANDNLN![]() | 21/9 | ALFRETON | 14 | 24 | SPENNYMOOR TOWN FC | 7 | 7 | 3 | 4 | 10 | 33.33 % | 75.00 % | 4.17 | 2 | 2 - 1 | 2.3 | 2.8 | 2.5 | 1 | Lost | 15 | 14 | 12/35 | |||||||
| 20:45 | ENGLANDNLS![]() | 18/15 | BATH CITY | 1 | 16 | 18 | TONBRIDGE ANGELS | 7 | 7 | 4 | 3 | 2 | 25.00 % | 66.67 % | 4.17 | 2 | 1 - 1 | 2.5 | 2.7 | 2.6 | 0 | Draw | 15 | 15 | 7/35 | ||||||
| 20:45 | ENGLANDNPD![]() | 18/14 | LEEK TOWN | 14 | 19 | ASHTON UNITED | 7 | 6 | 2 | 5 | 5 | 0.00 % | 40.00 % | 4.00 | 2 | 2 - 0 | 3.0 | 2.4 | 2.7 | 2 | Lost | 14 | 14 | 8/31 | |||||||
| 20:45 | ENGLANDNLN![]() | 6/2 | MERTHYR TOWN | 25 | 32 | SOUTH SHIELDS | 7 | 6 | 4 | 3 | 7 | 0.00 % | 33.33 % | 3.33 | 2 | 3 - 1 | 3.5 | 1.3 | 2.4 | 2 | Lost | 15 | 13 | 12/35 | |||||||
| 20:45 | ENGLANDNLS![]() | 7/4 | WORTHING | 24 | 28 | AFC TOTTON | 7 | 6 | 1 | 3 | 4 | 0.00 % | 33.33 % | 3.33 | 2 | 4 - 0 | 1.0 | 2.7 | 1.8 | 4 | Lost | 14 | 14 | 7/35 | |||||||
| 20:45 | ENGLANDNLN![]() | 24/18 | SOUTHPORT | 12 | 16 | CHESTER | 1 | 7 | 6 | 5 | 1 | 4 | 80.00 % | 100.00 % | 2.00 | 2 | 2 - 2 | 2.2 | 2.0 | 2.1 | 0 | Draw | 15 | 14 | 12/35 | ||||||
| 20:45 | ENGLANDNPD![]() | 4/10 | HEDNESFORD | 1 | 24 | 21 | HYDE UNITED | 6 | 7 | 4 | 3 | 3 | 33.33 % | 50.00 % | 1.67 | 1 | 2 - 1 | 2.5 | 3.7 | 3.1 | 1 | won | 14 | 14 | 8/31 | ||||||
| 20:45 | ENGLANDNL![]() | 7/3 | YORK | 27 | 34 | ROCHDALE | 7 | 7 | 4 | 6 | 7 | 50.00 % | 66.67 % | 1.67 | 2 | 4 - 1 | 3.5 | 2.0 | 2.8 | 3 | Lost | 15 | 14 | 9/36 | |||||||
| 20:45 | ENGLANDNLN![]() | 19/8 | HEREFORD | 1 | 16 | 24 | MACCLESFIELD | 7 | 6 | 3 | 2 | 8 | 33.33 % | 50.00 % | 1.67 | 2 | info | 4.3 | 2.0 | 3.2 | 0 | 15 | 14 | 12/35 | |||||||
| 20:45 | ENGLANDIPD![]() | 18/3 | RAMSGATE | 15 | 24 | CHATHAM TOWN | 8 | 5 | 4 | 5 | 9 | 50.00 % | 60.00 % | 1.00 | 2 | 1 - 0 | 3.8 | 1.8 | 2.8 | 1 | Lost | 15 | 12 | 8/32 | |||||||
| 20:45 | ENGLANDNPD![]() | 21/17 | MORPETH TOWN FC | 8 | 14 | STOCKSBRIDGE PARK STEELS | 6 | 7 | 2 | 1 | 6 | 100.00 % | 100.00 % | 0.00 | 2 | 3 - 0 | 1.5 | 3.0 | 2.3 | 3 | Lost | 13 | 14 | 8/31 | |||||||
| 01:15 | ARGENTINACLA![]() | 26/7 | INDEPENDIENTE RIVADAVIA | 12 | 22 | CENTRAL CORDOBA DE SANTIAGO | 7 | 8 | 5 | 5 | 10 | 40.00 % | 40.00 % | 0.00 | 2 | 0 - 0 | 1.8 | 1.6 | 1.7 | 0 | Draw | 14 | 14 | 11/30 | |||||||
| 20:45 | ENGLANDNLN![]() | 14/10 | BEDFORD TOWN | 19 | 23 | BUXTON | 6 | 6 | 2 | 2 | 4 | 50.00 % | 50.00 % | 0.00 | 2 | 3 - 0 | 3.5 | 2.0 | 2.8 | 3 | Lost | 15 | 14 | 12/35 | |||||||
| 20:45 | ENGLANDNLN![]() | 12/17 | MARINE | 20 | 16 | AFC TELFORD UNITED | 7 | 6 | 5 | 5 | 4 | 40.00 % | 40.00 % | 0.00 | 1 | 2 - 1 | 2.8 | 3.0 | 2.9 | 1 | won | 15 | 14 | 12/35 | |||||||
| 20:30 | ENGLANDIPD![]() | 15/19 | BURGESS HILL TOWN | 16 | 12 | CRAY VALLEY PAPER MILLS | 1 | 5 | 5 | 2 | 2 | 4 | 50.00 % | 50.00 % | 0.00 | 1 | 1 - 0 | 2.0 | 3.5 | 2.8 | 1 | won | 13 | 14 | 8/32 | ||||||
| 20:45 | ENGLANDIPD![]() | 12/4 | BILLERICAY | 1 | 17 | 24 | DARTFORD | 6 | 6 | 2 | 3 | 7 | 50.00 % | 33.33 % | -1.67 | 2 | 3 - 1 | 2.0 | 4.0 | 3.0 | 2 | Lost | 13 | 14 | 8/32 | ||||||
| 20:45 | ENGLANDNLS![]() | 6/17 | HORSHAM | 26 | 16 | HAMPTON & RICHMOND | 7 | 7 | 3 | 4 | 10 | 50.00 % | 33.33 % | -1.67 | 1 | 0 - 0 | 2.3 | 2.8 | 2.5 | 0 | Draw | 16 | 14 | 7/35 | |||||||
| 20:45 | ENGLANDNPD![]() | 16/2 | WARRINGTON TOWN | 15 | 29 | FC UNITED OF MANCHESTER | 6 | 6 | 1 | 4 | 14 | 100.00 % | 75.00 % | -2.50 | 2 | 3 - 0 | 5.0 | 1.3 | 3.1 | 3 | Lost | 13 | 13 | 8/31 | |||||||
| 20:45 | ENGLANDIPD![]() | 11/10 | LEWES | 18 | 18 | CARSHALTON ATHLETIC | 7 | 7 | 6 | 3 | 0 | 66.67 % | 33.33 % | -3.33 | 2 | 2 - 3 | 2.8 | 4.0 | 3.4 | -1 | won | 14 | 15 | 8/32 | |||||||
| 20:45 | ENGLANDIPD![]() | 14/8 | CHICHESTER CITY FC | 16 | 19 | WHITEHAWK | 1 | 6 | 6 | 6 | 4 | 3 | 66.67 % | 25.00 % | -4.17 | 2 | 2 - 1 | 2.7 | 3.0 | 2.8 | 1 | Lost | 10 | 12 | 8/32 | ||||||
| 20:45 | ENGLANDNLS![]() | 20/21 | ENFIELD TOWN | 12 | 12 | SALISBURY | 7 | 7 | 3 | 2 | 0 | 66.67 % | 0.00 % | -6.67 | 2 | 1 - 2 | 2.3 | 2.0 | 2.2 | -1 | won | 15 | 15 | 7/35 | |||||||
| 01:15 | ARGENTINACLA![]() | 18/13 | ARGENTINOS JUNIORS | 1 | 18 | 19 | BELGRANO | 1 | 6 | 7 | 5 | 7 | 1 | 100.00 % | 28.57 % | -7.14 | 2 | 1 - 0 | 1.8 | 1.6 | 1.7 | 1 | Lost | 14 | 14 | 11/30 | |||||
| 20:00 | ENGLANDETNG![]() | 3/4 | CHESTERFIELD | 3 | 0 | LIVERPOOL ACADEMY | 1 | 2 | 1 | 2 | 3 | Données insuffisantes | 2 - 2 | 1.0 | 2.0 | 1.5 | 0 | Draw | 2 | 2 | 0/6 | ||||||||||
| 20:00 | ENGLANDETNG![]() | 1/3 | SALFORD CITY | 6 | 3 | WOLVERHAMPTON WANDERERS ACADEMY | 1 | 2 | 1 | 1 | 3 | Données insuffisantes | 4 - 2 | 4.0 | 8.0 | 6.0 | 2 | won | 2 | 2 | 0/6 | ||||||||||
| 20:45 | ENGLANDETNG![]() | 2/3 | HARROGATE TOWN | 6 | 3 | NEWCASTLE UNITED ACADEMY | 1 | 2 | 1 | 1 | 3 | Données insuffisantes | 3 - 1 | 1.0 | 8.0 | 4.5 | 2 | won | 2 | 2 | 1/6 | ||||||||||
| 20:45 | ENGLANDETSG![]() | 1/4 | COLCHESTER | 6 | 0 | FULHAM ACADEMY | 1 | 2 | 1 | 2 | 6 | Données insuffisantes | 2 - 0 | 3.0 | 4.5 | 3.8 | 2 | won | 2 | 2 | 0/6 | ||||||||||
| 20:45 | ENGLANDETSG![]() | 4/1 | CARDIFF | 1 | 3 | 3 | ARSENAL ACADEMY | 1 | 2 | 1 | 2 | 0 | Données insuffisantes | 3 - 1 | 1.0 | 5.0 | 3.0 | 2 | Lost | 2 | 2 | 3/3 | |||||||||
| 13:45 | INTERNATIONALEU17![]() | 1/4 | ALBANIA U17 | 0 | 0 | NETHERLANDS U17 | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 1 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 20:00 | ENGLANDETNG![]() | 2/4 | STOCKPORT COUNTY | 3 | 0 | WIGAN | 1 | 0 | 1 | 0 | 3 | Données insuffisantes | info | 8.0 | 0 | 2 | 2 | 0/6 | |||||||||||||
| 20:00 | ENGLANDETNG![]() | 2/1 | TRANMERE | 6 | 6 | BLACKPOOL | 1 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 1 | 1 | Lost | 2 | 2 | 1/6 | |||||||||||||
| 20:00 | ENGLANDETSG![]() | 3/2 | NEWPORT | 3 | 3 | EXETER | 1 | 0 | 1 | 0 | 0 | Données insuffisantes | 0 - 1 | 3.0 | -1 | won | 2 | 2 | 3/3 | ||||||||||||
| 20:00 | ENGLANDETNG![]() | 2/1 | BARNSLEY | 1 | 3 | 6 | LINCOLN CITY | 1 | 0 | 1 | 0 | 3 | Données insuffisantes | 0 - 2 | 7.0 | -2 | won | 2 | 2 | 3/6 | |||||||||||
| 11:30 | INTERNATIONALEU17![]() | 2/3 | CROATIA U17 | 0 | 0 | KAZAKHSTAN U17 | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 2 | -1 | won | 0 | 0 | 0/0 | |||||||||||||
| 20:00 | ENGLANDETNG![]() | 4/1 | OLDHAM | 0 | 6 | BOLTON | 1 | 1 | 0 | 1 | 0 | 6 | Données insuffisantes | 2 - 6 | 6.0 | -4 | won | 2 | 2 | 0/6 | |||||||||||
| 17:00 | INTERNATIONALEU17![]() | 3/2 | SERBIA U17 | 0 | 0 | MALTA U17 | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 4 - 0 | 4 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 20:00 | ENGLANDETNG![]() | 1/2 | PORT VALE | 6 | 6 | FLEETWOOD | 1 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 3 | 0 | 2 | 2 | 0/6 | ||||||||||||||
| 20:45 | ENGLANDETNG![]() | 3/4 | ACCRINGTON | 1 | 0 | 0 | LEEDS UNITED ACADEMY | 1 | 2 | 0 | 0 | 0 | Données insuffisantes | 3 - 2 | 1 | Lost | 2 | 2 | 0/6 | ||||||||||||
| 20:00 | ENGLANDETNG![]() | 2/1 | BURTON | 3 | 6 | CREWE | 1 | 0 | 0 | 0 | 3 | Données insuffisantes | 1 - 3 | -2 | won | 2 | 2 | 0/6 | |||||||||||||
| 20:00 | ENGLANDETNG![]() | 2/1 | DONCASTER | 6 | 6 | BRADFORD | 1 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 1 | 2 | Lost | 2 | 2 | 0/6 | |||||||||||||
| 01:00 | ECUADORSA![]() | 4/6 | AUCAS | 5 | 4 | DELFIN | 1 | 2 | 1 | 0 | 0 | 1 | Données insuffisantes | 8 - 0 | 8 | won | 34 | 34 | 35/49 | ||||||||||||
| 18:00 | ARGENTINAPCPP![]() | 0/0 | LEANDRO N. ALEM | 0 | 0 | DEPORTIVO ESPANOL | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | info | 0 | 0 | 0 | 0/0 | ||||||||||||||
| 20:00 | ENGLANDETSG![]() | 2/1 | BRISTOL ROVERS | 6 | 6 | PLYMOUTH | 1 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 0 | 1 | Lost | 2 | 2 | 2/6 | |||||||||||||
| 20:00 | ENGLANDETSG![]() | 1/3 | NORTHAMPTON | 6 | 3 | SHREWSBURY | 1 | 0 | 1 | 0 | 3 | Données insuffisantes | 2 - 1 | 3.0 | 1 | won | 2 | 2 | 1/6 | ||||||||||||
| 20:00 | ENGLANDETSG![]() | 4/3 | MILTON KEYNES DONS | 0 | 3 | SWINDON | 1 | 0 | 1 | 0 | 3 | Données insuffisantes | 0 - 4 | 6.0 | -4 | won | 2 | 2 | 0/6 | ||||||||||||
| 20:45 | ENGLANDETSG![]() | 3/2 | BROMLEY | 3 | 3 | AFC WIMBLEDON | 1 | 0 | 1 | 0 | 0 | Données insuffisantes | 1 - 2 | 7.0 | -1 | won | 2 | 2 | 1/9 | ||||||||||||
| 20:45 | ENGLANDETSG![]() | 2/3 | CRAWLEY | 3 | 3 | PETERBOROUGH | 1 | 0 | 1 | 0 | 0 | Données insuffisantes | 1 - 2 | 6.0 | -1 | won | 2 | 2 | 0/9 | ||||||||||||
| 20:00 | ENGLANDETSG![]() | 2/3 | GILLINGHAM | 1 | 3 | 3 | WYCOMBE | 1 | 0 | 1 | 0 | 0 | Données insuffisantes | 0 - 3 | 5.0 | -3 | won | 2 | 2 | 0/6 | |||||||||||
| 19:00 | DENMARKAL![]() | 0/0 | FC MIDTJYLLAND (W) | 0 | 0 | KOLDING IF (W) | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 0 | 2 | Lost | 0 | 0 | 4/30 | |||||||||||||
| 20:45 | ENGLANDNLS![]() | 23/24 | EASTBOURNE BOROUGH | 11 | 7 | CHIPPENHAM TOWN | 7 | 7 | 0 | 2 | 4 | Données insuffisantes | 2 - 2 | 3.0 | 0 | Draw | 15 | 15 | 7/35 | ||||||||||||
| 20:45 | ENGLANDIPD![]() | 2/6 | FOLKESTONE INVICTA | 30 | 23 | CRAY WANDERERS | 5 | 7 | 1 | 0 | 7 | Données insuffisantes | 8 - 1 | 4.0 | 7 | won | 13 | 15 | 8/32 | ||||||||||||
| 18:30 | ROMANIALII![]() | 9/12 | CHINDIA TARGOVISTE | 21 | 17 | CS AFUMATI | 6 | 5 | 2 | 0 | 4 | Données insuffisantes | 2 - 3 | 3.0 | -1 | Lost | 12 | 12 | 4/32 | ||||||||||||
| 18:45 | INTERNATIONALWCL![]() | 0/0 | ROMA (W) | 0 | 0 | VAALERENGA (W) | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 1 | -1 | won | 0 | 0 | 0/6 | |||||||||||||
| 21:00 | INTERNATIONALWCL![]() | 0/0 | OL LYONNES (W) | 0 | 0 | VFL WOLFSBURG (W) | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 1 | 2 | Lost | 0 | 0 | 0/6 | |||||||||||||
| 21:00 | INTERNATIONALWCL![]() | 0/0 | REAL MADRID FEMENINO (W) | 0 | 0 | PARIS FC (W) | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 1 | 0 | Draw | 0 | 0 | 0/6 | |||||||||||||
| 21:00 | INTERNATIONALWCL![]() | 0/0 | SKN ST. POELTEN (W) | 0 | 0 | CHELSEA FC WOMEN (W) | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 6 | -6 | won | 0 | 0 | 0/6 | |||||||||||||
| 11:00 | INTERNATIONALEU17![]() | 1/4 | BOSNIA AND HERZEGOVINA U17 | 0 | 0 | TURKIYE U17 | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 3 | -2 | won | 0 | 0 | 0/0 | |||||||||||||
