You do not have an account?
Sign up now and
Get a free trial !



| Time | League | PositionPosition of teams in the championship | Home | CNumber of red cards | Home's PtsNumber of points the home team | Away's PtsNumber of points of the guest team | Away | CNumber of red cards | Matchs PLAYED | Diff. PtsDifference in points of opponents of the past in relation to the opponent of the day | Danger of Outsider TeamTeam's ability to resist the favorite | Achievement of Favorite TeamPower of the favorite | Mark of achievement of Favorite | Favorite Sign | Final Score | Goals Average | Result | Game Played | Pts League min/maxFirst and last of the championship's points | Arjel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1* | T2* | Total* | W/D/L | Home | Away | ||||||||||||||||||||||||||
| 13:30 | SOUTH KOREAKL2![]() | 11/3 | ANSAN GREENERS | 1 | 11 | 31 | BUCHEON FC 1995 | 1 | 9 | 7 | 4 | 2 | 20 | 0.00 % | 100.00 % | 10.00 | 2 | 3 - 0 | 2.5 | 3.0 | 2.8 | 3 | Lost | 18 | 17 | 11/44 | |||||
| 09:30 | AUSTRALIANNSW![]() | 3/5 | MAITLAND FC | 23 | 13 | EDGEWORTH EAGLES | 5 | 6 | 2 | 4 | 10 | 0.00 % | 100.00 % | 10.00 | 1 | info | 5.0 | 4.0 | 4.5 | 0 | 10 | 10 | 2/25 | ||||||||
| 18:30 | FINLANDKL![]() | 3/9 | HJK HELSINKI (W) | 20 | 4 | ONS (W) | 5 | 5 | 3 | 2 | 16 | 0.00 % | 100.00 % | 10.00 | 1 | 6 - 0 | 5.0 | 4.5 | 4.8 | 6 | won | 10 | 9 | 2/33 | |||||||
| 16:00 | NORWAY3GR2![]() | 9/3 | RAUFOSS 2 | 11 | 21 | MOLDE 2 | 4 | 4 | 1 | 2 | 10 | 0.00 % | 100.00 % | 10.00 | 2 | 1 - 6 | 3.0 | 2.5 | 2.8 | -5 | won | 9 | 9 | 3/24 | |||||||
| 02:00 | USAUSL2![]() | 105/62 | BLACKWATCH RUSH | 1 | 7 | BLACK ROCK FC | 1 | 2 | 1 | 1 | 6 | 0.00 % | 100.00 % | 10.00 | 2 | 1 - 2 | 5.0 | 6.0 | 5.5 | -1 | won | 3 | 5 | 0/22 | |||||||
| 02:00 | USAUSL2![]() | 26/72 | LONG ISLAND ROUGH RIDERS | 12 | 5 | CEDAR STARS RUSH | 3 | 2 | 3 | 1 | 7 | 0.00 % | 100.00 % | 10.00 | 1 | 3 - 2 | 4.7 | 3.0 | 3.8 | 1 | won | 4 | 5 | 0/22 | |||||||
| 00:00 | USAUSL2![]() | 17/94 | KALAMAZOO | 14 | 3 | MIDWEST UNITED | 1 | 1 | 1 | 1 | 11 | 0.00 % | 100.00 % | 10.00 | 1 | 2 - 2 | 1.0 | 6.0 | 3.5 | 0 | Draw | 7 | 6 | 0/22 | |||||||
| 01:30 | USAUSL2![]() | 56/82 | KAW VALLEY | 7 | 4 | SPRINGFIELD | 3 | 2 | 1 | 2 | 3 | 0.00 % | 100.00 % | 10.00 | 1 | 4 - 1 | 5.0 | 1.0 | 3.0 | 3 | won | 5 | 6 | 0/22 | |||||||
| 09:30 | AUSTRALIAVIC![]() | 2/7 | OAKLEIGH CANNONS | 36 | 23 | HEIDELBERG UNITED | 2 | 8 | 8 | 6 | 2 | 13 | 0.00 % | 83.33 % | 8.33 | 1 | 2 - 3 | 3.5 | 2.5 | 3.0 | -1 | Lost | 16 | 16 | 6/40 | ||||||
| 00:00 | BRAZILC![]() | 7/16 | FIGUEIRENSE | 16 | 9 | CONFIANCA | 4 | 4 | 3 | 4 | 7 | 25.00 % | 100.00 % | 7.50 | 1 | 0 - 0 | 3.0 | 1.3 | 2.1 | 0 | Draw | 9 | 9 | 6/20 | Bet allowed in France | ||||||
| 01:00 | BRAZILA![]() | 20/5 | FORTALEZA | 6 | 16 | ATLETICO PARANAENSE | 6 | 5 | 5 | 2 | 10 | 40.00 % | 100.00 % | 6.00 | 2 | 0 - 0 | 1.4 | 2.5 | 2.0 | 0 | Draw | 10 | 10 | 6/21 | Bet allowed in France | ||||||
| 01:00 | BRAZILC![]() | 2/4 | PAYSANDU | 18 | 17 | BOTAFOGO PB | 5 | 4 | 2 | 2 | 1 | 0.00 % | 50.00 % | 5.00 | 1 | 2 - 1 | 2.0 | 2.0 | 2.0 | 1 | won | 9 | 9 | 6/20 | Bet allowed in France | ||||||
| 08:30 | AUSTRALIASA2![]() | 7/11 | EASTERN UNITED FC | 17 | 10 | FULHAM UNITED | 1 | 6 | 6 | 3 | 2 | 7 | 50.00 % | 100.00 % | 5.00 | 1 | 0 - 2 | 2.7 | 0.5 | 1.6 | -2 | Lost | 13 | 13 | 8/35 | ||||||
| 16:00 | TANZANIAPL![]() | 5/11 | GEITA GOLD FC | 36 | 31 | DODOMA JIJI FC | 13 | 13 | 8 | 7 | 5 | 28.57 % | 62.50 % | 3.39 | 1 | 2 - 0 | 2.3 | 2.4 | 2.3 | 2 | won | 26 | 26 | 24/64 | |||||||
| 13:00 | SOUTH KOREAKL2![]() | 5/2 | CHUNGNAM ASAN | 24 | 35 | DAEJEON CITIZEN | 8 | 9 | 1 | 3 | 11 | 0.00 % | 33.33 % | 3.33 | 2 | 1 - 0 | 3.0 | 2.3 | 2.7 | 1 | Lost | 17 | 17 | 11/44 | |||||||
| 00:00 | VENEZUELASD![]() | 9/3 | FUNDACION AIFI | 11 | 15 | ATLETICO LA CRUZ | 5 | 5 | 3 | 4 | 4 | 33.33 % | 50.00 % | 1.67 | 2 | 0 - 1 | 0.7 | 1.8 | 1.2 | -1 | won | 9 | 9 | 3/20 | |||||||
| 00:00 | VENEZUELASD![]() | 3/8 | ACADEMIA REY | 2 | 18 | 12 | URENA SC | 1 | 5 | 5 | 4 | 3 | 6 | 33.33 % | 50.00 % | 1.67 | 1 | 0 - 1 | 2.0 | 5.0 | 3.5 | -1 | Lost | 9 | 9 | 6/19 | |||||
| 02:15 | VENEZUELAPD![]() | 11/13 | CD HERMANOS COLMENAREZ | 18 | 17 | AC MINEROS | 1 | 8 | 7 | 4 | 3 | 1 | 66.67 % | 75.00 % | 0.83 | 1 | 1 - 1 | 3.0 | 1.7 | 2.3 | 0 | Draw | 15 | 15 | 12/31 | ||||||
| 12:30 | JAPANJFL![]() | 8/7 | NARA CLUB | 14 | 17 | HONDA LOCK | 5 | 5 | 4 | 2 | 3 | 50.00 % | 50.00 % | 0.00 | 2 | 1 - 0 | 0.8 | 1.5 | 1.1 | 1 | Lost | 10 | 10 | 5/20 | |||||||
| 00:00 | BRAZILDGRA1![]() | 7/5 | HUMAITA SC | 5 | 11 | TREM DC | 4 | 3 | 1 | 1 | 6 | 100.00 % | 100.00 % | 0.00 | 2 | 0 - 0 | 3.0 | 8.0 | 5.5 | 0 | Draw | 8 | 8 | 2/18 | |||||||
| 20:00 | SWEDEND1S![]() | 3/6 | IK ODDEVOLD | 23 | 19 | FC TROLLHATTAN | 5 | 5 | 3 | 3 | 4 | 66.67 % | 66.67 % | 0.00 | 1 | 0 - 1 | 2.3 | 1.7 | 2.0 | -1 | Lost | 11 | 11 | 4/27 | |||||||
| 04:00 | USAMLSNP![]() | 19/21 | COLORADO RAPIDS 2 | 5 | 2 | REAL MONARCHS SLC | 2 | 5 | 5 | 1 | 1 | 3 | 100.00 % | 100.00 % | 0.00 | 1 | 3 - 1 | 4.0 | 2.0 | 3.0 | 2 | won | 10 | 10 | 2/27 | ||||||
| 01:45 | PARAGUAYAP![]() | 6/12 | SOL DE AMERICA | 22 | 13 | 12 DE OCTUBRE | 8 | 8 | 4 | 4 | 9 | 75.00 % | 75.00 % | 0.00 | 1 | 0 - 0 | 2.5 | 2.3 | 2.4 | 0 | Draw | 17 | 17 | 13/44 | |||||||
| 00:10 | ARGENTINAPBN![]() | 7/6 | ALMAGRO | 28 | 30 | ALL BOYS | 9 | 8 | 4 | 5 | 2 | 25.00 % | 20.00 % | -0.50 | 2 | 0 - 0 | 2.0 | 1.8 | 1.9 | 0 | Draw | 18 | 17 | 10/41 | |||||||
| 14:00 | TANZANIAPL![]() | 12/13 | MTIBWA SUGAR | 28 | 28 | RUVU SHOOTING | 13 | 13 | 10 | 4 | 0 | 80.00 % | 50.00 % | -3.00 | 2 | 3 - 1 | 0.9 | 2.0 | 1.5 | 2 | Lost | 26 | 26 | 24/64 | |||||||
| 20:00 | NORWAY3GR1![]() | 13/7 | KJELSAAS 2 | 6 | 11 | LOKOMOTIV OSLO | 1 | 4 | 4 | 3 | 3 | 5 | 66.67 % | 33.33 % | -3.33 | 2 | 1 - 2 | 3.3 | 2.0 | 2.7 | -1 | won | 9 | 9 | 6/24 | ||||||
| 00:00 | VENEZUELAPD![]() | 9/5 | CARACAS FC | 19 | 23 | CARABOBO FC | 1 | 8 | 7 | 6 | 5 | 4 | 83.33 % | 20.00 % | -6.33 | 2 | 0 - 0 | 3.0 | 2.0 | 2.5 | 0 | Draw | 15 | 15 | 12/31 | ||||||
| 01:00 | BRAZILB![]() | 14/15 | TOMBENSE | 13 | 13 | CSA | 6 | 5 | 5 | 4 | 0 | 100.00 % | 0.00 % | -10.00 | 2 | 2 - 1 | 2.0 | 1.0 | 1.5 | 1 | Lost | 11 | 11 | 9/28 | |||||||
| 00:00 | USAMLSNP![]() | 8/5 | VANCOUVER WHITECAPS 2 | 21 | 21 | TACOMA DEFIANCE | 5 | 4 | 1 | 2 | 0 | 100.00 % | 0.00 % | -10.00 | 2 | 2 - 2 | 4.0 | 5.5 | 4.8 | 0 | Draw | 11 | 11 | 2/27 | |||||||
| 01:30 | COLOMBIAAPGRB![]() | 1/2 | INDEPENDIENTE MEDELLIN | 8 | 7 | DEPORTES TOLIMA | 2 | 2 | 1 | 1 | 1 | Données insuffisantes | 0 - 1 | 2.0 | 1.0 | 1.5 | -1 | Lost | 4 | 4 | 1/8 | ||||||||||
| 21:45 | EUROPE (UEFA)GR1![]() | 4/3 | FRANCE | 2 | 4 | CROATIA | 1 | 1 | 1 | 1 | 2 | Données insuffisantes | 0 - 1 | 3.0 | 1.0 | 2.0 | -1 | won | 3 | 3 | 2/6 | ||||||||||
| 00:00 | USANWSL![]() | 1/6 | SAN DIEGO WAVE FC (W) | 14 | 9 | OL REIGN (W) | 3 | 3 | 3 | 2 | 5 | Données insuffisantes | 1 - 1 | 3.7 | 2.0 | 2.8 | 0 | Draw | 8 | 7 | 7/14 | ||||||||||
| 14:30 | CHINASL![]() | 4/12 | SHENZHEN FC | 6 | 2 | MEIZHOU HAKKA | 1 | 1 | 1 | 1 | 4 | Données insuffisantes | 1 - 2 | 2.0 | 2.0 | 2.0 | -1 | Lost | 2 | 2 | 0/9 | ||||||||||
| 01:00 | USANWSL![]() | 4/11 | CHICAGO RED STARS (W) | 12 | 8 | ORLANDO PRIDE (W) | 4 | 3 | 4 | 2 | 4 | Données insuffisantes | 1 - 0 | 2.0 | 3.0 | 2.5 | 1 | won | 7 | 7 | 7/14 | ||||||||||
| 02:00 | USANWSL![]() | 3/5 | HOUSTON DASH (W) | 12 | 10 | PORTLAND THORNS (W) | 3 | 2 | 2 | 2 | 2 | Données insuffisantes | 0 - 4 | 3.5 | 4.0 | 3.8 | -4 | Lost | 7 | 7 | 7/14 | ||||||||||
| 21:45 | EUROPE (UEFA)GR1![]() | 1/2 | DENMARK | 6 | 4 | AUSTRIA | 1 | 1 | 1 | 1 | 2 | Données insuffisantes | 2 - 0 | 1.0 | 3.0 | 2.0 | 2 | won | 3 | 3 | 2/6 | ||||||||||
| 11:30 | CHINASL![]() | 9/13 | BEIJING GUOAN | 1 | 3 | 1 | TIANJIN TEDA | 1 | 1 | 1 | 1 | 2 | Données insuffisantes | 1 - 0 | 3.0 | 2.0 | 2.5 | 1 | won | 2 | 2 | 0/9 | |||||||||
| 21:45 | EUROPE (UEFA)GR2![]() | 2/1 | ICELAND | 2 | 1 | ISRAEL | 1 | 0 | 1 | 0 | 1 | Données insuffisantes | 2 - 2 | 2.0 | 0 | Draw | 2 | 2 | 1/4 | ||||||||||||
| 02:15 | URUGUAYSD![]() | 3/2 | LA LUZ | 2 | 16 | 16 | URUGUAY MONTEVIDEO | 3 | 3 | 0 | 0 | 0 | Données insuffisantes | 1 - 1 | 0 | Draw | 7 | 7 | 1/21 | ||||||||||||
| 20:00 | NORWAY3GR1![]() | 8/10 | STABAEK 2 | 10 | 8 | OPPSAL | 4 | 4 | 0 | 4 | 2 | Données insuffisantes | 1 - 3 | 3.3 | -2 | Lost | 9 | 9 | 6/24 | ||||||||||||
| 00:00 | USAUSL2![]() | 61/80 | PDX | 7 | 4 | OVF ALLIANCE | 2 | 1 | 0 | 0 | 3 | Données insuffisantes | 0 - 7 | -7 | Lost | 5 | 3 | 0/22 | |||||||||||||
| 00:00 | BRAZILA![]() | 6/2 | CORITIBA | 15 | 19 | PALMEIRAS | 5 | 4 | 0 | 3 | 4 | Données insuffisantes | 0 - 2 | 1.0 | -2 | won | 10 | 10 | 6/21 | Bet allowed in France | |||||||||||
| 09:00 | AUSTRALIANSW![]() | 3/9 | SYDNEY OLYMPIC | 27 | 15 | WOLLONGONG WOLVES | 5 | 8 | 0 | 6 | 12 | Données insuffisantes | 1 - 1 | 2.7 | 0 | Draw | 14 | 14 | 8/29 | ||||||||||||
| 19:00 | EUROPE (UEFA)GR3![]() | 4/3 | AZERBAIJAN | 1 | 1 | 2 | BELARUS | 1 | 0 | 0 | 0 | 1 | Données insuffisantes | 2 - 0 | 2 | Lost | 3 | 3 | 1/7 | ||||||||||||
| 17:00 | EUROPE (UEFA)GR3![]() | 1/2 | KAZAKHSTAN | 7 | 6 | SLOVAKIA | 1 | 2 | 0 | 0 | 1 | Données insuffisantes | 2 - 1 | 1 | won | 3 | 3 | 1/7 | |||||||||||||
| 20:00 | SWEDENDS![]() | 6/10 | ESKILSTUNA UTD (W) | 1 | 23 | 15 | KIF OREBRO DFF (W) | 6 | 6 | 0 | 2 | 8 | Données insuffisantes | 2 - 0 | 3.5 | 2 | won | 13 | 13 | 6/33 | |||||||||||
| 21:30 | ARGENTINAPBMC![]() | 13/14 | ATLETICO FENIX | 0 | 0 | SAN MIGUEL | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 2 | -1 | won | 0 | 0 | 0/3 | |||||||||||||
| 11:00 | CHINACL![]() | 10/2 | GUANGXI BAOYUN | 1 | 3 | ZIBO CUJU | 0 | 0 | 0 | 0 | 2 | Données insuffisantes | 4 - 1 | 3 | Lost | 1 | 1 | 0/3 | |||||||||||||
| 10:30 | CHINACL![]() | 9/13 | SHAANXI CHANGAN ATHLETIC | 1 | 0 | KUNSHAN FC | 0 | 0 | 0 | 0 | 1 | Données insuffisantes | 0 - 0 | 0 | Draw | 1 | 0 | 0/3 | |||||||||||||
| 02:30 | ARGENTINALP![]() | 19/7 | CENTRAL CORDOBA | 1 | 3 | BOCA JUNIORS | 0 | 0 | 0 | 0 | 2 | Données insuffisantes | 1 - 0 | 1 | Lost | 1 | 1 | 0/4 | |||||||||||||
| 00:00 | URUGUAYPD![]() | 4/7 | PENAROL | 0 | 0 | MONTEVIDEO CITY TORQUE | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 2 | -1 | won | 0 | 0 | 0/1 | |||||||||||||
| 14:30 | CHINACL![]() | 18/5 | BEIJING BSU | 0 | 3 | SHANGHAI JIADING | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 2 - 1 | 1 | Lost | 1 | 1 | 0/3 | |||||||||||||
| 11:00 | CHINACL![]() | 16/4 | QINGDAO YOUTH ISLAND FC | 1 | 0 | 3 | NANTONG ZHIYUN | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 1 - 2 | -1 | won | 1 | 1 | 0/3 | ||||||||||||
| 00:00 | ARGENTINALP![]() | 21/8 | VELEZ SARSFIELD | 1 | 3 | PLATENSE | 0 | 0 | 0 | 0 | 2 | Données insuffisantes | 0 - 1 | -1 | won | 1 | 1 | 0/4 | |||||||||||||
| 22:00 | AFRICA (CAF)ACNGR![]() | 2/1 | LIBERIA | 0 | 3 | MOROCCO | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 0 - 2 | -2 | won | 0 | 1 | 0/3 | |||||||||||||
| 21:00 | URUGUAYPD![]() | 5/3 | FENIX | 0 | 0 | ALBION FC | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 1 | -1 | won | 0 | 0 | 0/1 | |||||||||||||
| 00:00 | USAUSL2![]() | 109/37 | OLY TOWN | 0 | 9 | BALLARD | 1 | 0 | 1 | 0 | 9 | Données insuffisantes | 1 - 1 | 5.0 | 0 | Draw | 4 | 3 | 0/22 | ||||||||||||
| 01:00 | CANADACSL![]() | 2/6 | FC VORKUTA | 4 | 1 | TORONTO FALCONS | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | info | 0 | 2 | 2 | 1/4 | ||||||||||||||
| 19:00 | AFRICA (CAF)ACNGR![]() | 3/1 | SIERRA LEONE | 0 | 0 | GUINEA-BISSAU | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 2 | 0 | Draw | 1 | 1 | 0/3 | |||||||||||||
| 16:00 | AFRICA (CAF)ACNGR![]() | 4/2 | SAO TOME E PRINCIPE | 0 | 3 | NIGERIA | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 0 - 10 | -10 | won | 1 | 1 | 0/3 | |||||||||||||
