You do not have an account?
Sign up now and
Get a free trial !



| Time | League | PositionPosition of teams in the championship | Home | CNumber of red cards | Home's PtsNumber of points the home team | Away's PtsNumber of points of the guest team | Away | CNumber of red cards | Matchs PLAYED | Diff. PtsDifference in points of opponents of the past in relation to the opponent of the day | Danger of Outsider TeamTeam's ability to resist the favorite | Achievement of Favorite TeamPower of the favorite | Mark of achievement of Favorite | Favorite Sign | Final Score | Goals Average | Result | Game Played | Pts League min/maxFirst and last of the championship's points | Arjel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1* | T2* | Total* | W/D/L | Home | Away | ||||||||||||||||||||||||||
| 20:00 | SWEDEND1N![]() | 14/10 | TABY FK | 11 | 15 | OREBRO SYRIANSKA | 5 | 4 | 2 | 2 | 4 | 0.00 % | 100.00 % | 10.00 | 2 | 0 - 2 | 2.5 | 4.5 | 3.5 | -2 | won | 11 | 11 | 4/27 | |||||||
| 18:00 | CAMEROOND1GRA![]() | 2/13 | CANON YAOUNDE | 35 | 8 | RC BAFOUSSAM | 8 | 8 | 5 | 4 | 27 | 0.00 % | 100.00 % | 10.00 | 1 | info | 2.4 | 3.0 | 2.7 | 0 | 21 | 19 | 8/47 | ||||||||
| 02:00 | BRAZILDGRA5![]() | 2/8 | ANAPOLIS FC | 19 | 0 | ACAO | 4 | 3 | 3 | 3 | 19 | 0.00 % | 100.00 % | 10.00 | 1 | 2 - 0 | 1.3 | 2.0 | 1.7 | 2 | won | 8 | 8 | 0/22 | |||||||
| 21:45 | ALGERIAL1![]() | 10/16 | ES SETIF | 48 | 22 | HUSSEIN DEY | 15 | 16 | 7 | 9 | 26 | 44.44 % | 100.00 % | 5.56 | 1 | 5 - 1 | 3.0 | 1.8 | 2.4 | 4 | won | 32 | 33 | 13/70 | Bet allowed in France | ||||||
| 03:00 | USAUSL2![]() | 41/62 | FC MOTOWN | 10 | 7 | NEW JERSEY COPA SC | 2 | 3 | 2 | 1 | 3 | 0.00 % | 50.00 % | 5.00 | 1 | 4 - 2 | 2.5 | 5.0 | 3.8 | 2 | won | 5 | 5 | 0/22 | |||||||
| 12:00 | AUSTRALIAQPL2![]() | 4/8 | SAMFORD RANGERS | 17 | 10 | NORTH STAR | 6 | 8 | 4 | 2 | 7 | 0.00 % | 50.00 % | 5.00 | 1 | 2 - 2 | 5.0 | 4.0 | 4.5 | 0 | Draw | 9 | 10 | 7/32 | |||||||
| 18:00 | CAMEROOND1GRB![]() | 10/2 | OFTA KRIBI | 18 | 39 | COTONSPORT | 10 | 10 | 6 | 8 | 21 | 16.67 % | 62.50 % | 4.58 | 2 | 1 - 9 | 2.5 | 2.8 | 2.6 | -8 | won | 19 | 19 | 15/39 | |||||||
| 02:00 | ARGENTINAPBN![]() | 10/17 | INDEPENDIENTE RIVADAVIA | 27 | 25 | SAN MARTIN S.J. | 8 | 9 | 4 | 6 | 2 | 33.33 % | 75.00 % | 4.17 | 1 | 0 - 0 | 3.0 | 2.5 | 2.8 | 0 | Draw | 17 | 18 | 10/42 | |||||||
| 18:00 | CAMEROOND1GRA![]() | 3/8 | COLOMBE | 33 | 25 | FAUVE AZUR | 10 | 9 | 4 | 6 | 8 | 33.33 % | 75.00 % | 4.17 | 1 | info | 3.3 | 4.0 | 3.6 | 0 | 20 | 21 | 8/47 | ||||||||
| 18:00 | CAMEROOND1GRB![]() | 1/6 | EDING SPORT FC | 41 | 27 | AVION NKAM | 9 | 10 | 6 | 4 | 14 | 0.00 % | 33.33 % | 3.33 | 1 | 1 - 0 | 1.5 | 2.0 | 1.8 | 1 | won | 17 | 19 | 15/39 | |||||||
| 16:00 | TANZANIAPL![]() | 10/14 | KMC | 31 | 25 | TANZANIA PRISONS | 13 | 12 | 8 | 10 | 6 | 50.00 % | 75.00 % | 2.50 | 1 | 1 - 1 | 2.8 | 1.6 | 2.2 | 0 | Draw | 25 | 26 | 24/64 | |||||||
| 19:00 | TANZANIAPL![]() | 8/15 | KAGERA SUGAR | 33 | 24 | BIASHARA UNITED | 12 | 12 | 6 | 7 | 9 | 42.86 % | 66.67 % | 2.38 | 1 | 0 - 0 | 1.5 | 1.7 | 1.6 | 0 | Draw | 26 | 26 | 24/64 | |||||||
| 18:00 | CAMEROOND1GRA![]() | 11/6 | PANTHERE | 20 | 28 | AS FORTUNA | 9 | 9 | 4 | 3 | 8 | 50.00 % | 66.67 % | 1.67 | 2 | info | 2.8 | 3.0 | 2.9 | 0 | 20 | 20 | 8/47 | ||||||||
| 18:00 | CAMEROOND1GRB![]() | 5/9 | BAMBOUTOS | 29 | 23 | RENAISSANCE NGOUMOU | 10 | 9 | 6 | 5 | 6 | 20.00 % | 33.33 % | 1.33 | 1 | 3 - 2 | 1.8 | 2.8 | 2.3 | 1 | won | 18 | 17 | 15/39 | |||||||
| 18:00 | CAMEROOND1GRB![]() | 11/3 | DRAGON DE YAOUNDE | 23 | 30 | PWD BAMENDA | 10 | 10 | 5 | 7 | 7 | 40.00 % | 42.86 % | 0.29 | 2 | 0 - 4 | 1.6 | 1.9 | 1.7 | -4 | won | 14 | 20 | 15/39 | |||||||
| 18:00 | CAMEROOND1GRA![]() | 12/9 | TONNERRE KALARA | 16 | 24 | YOUNG SPORTS ACADEMY | 8 | 10 | 5 | 5 | 8 | 80.00 % | 80.00 % | 0.00 | 2 | info | 1.2 | 1.4 | 1.3 | 0 | 17 | 19 | 8/47 | ||||||||
| 20:00 | SWEDEND1S![]() | 4/5 | BK OLYMPIC | 21 | 20 | ANGELHOLMS FF | 5 | 5 | 4 | 2 | 1 | 0.00 % | 0.00 % | 0.00 | 1 | 0 - 1 | 3.0 | 4.0 | 3.5 | -1 | Lost | 11 | 11 | 4/27 | |||||||
| 02:15 | PARAGUAYSD![]() | 4/3 | SPORTIVO TRINIDENSE | 22 | 23 | PASTOREO FC | 6 | 5 | 1 | 2 | 1 | 0.00 % | 0.00 % | 0.00 | 2 | 2 - 2 | 6.0 | 1.0 | 3.5 | 0 | Draw | 11 | 11 | 6/25 | |||||||
| 12:45 | AUSTRALIAQPL![]() | 4/3 | SWQ THUNDER | 20 | 22 | BRISBANE STRIKERS | 7 | 5 | 2 | 2 | 2 | 50.00 % | 50.00 % | 0.00 | 2 | 4 - 2 | 4.5 | 4.0 | 4.3 | 2 | Lost | 11 | 11 | 7/24 | |||||||
| 18:00 | CAMEROOND1GRB![]() | 7/4 | UMS DE LOUM | 9 | 29 | FOVU CLUB | 5 | 10 | 1 | 4 | 20 | 100.00 % | 100.00 % | 0.00 | 2 | 0 - 0 | 4.0 | 2.8 | 3.4 | 0 | Draw | 17 | 19 | 15/39 | |||||||
| 18:00 | CAMEROOND1GRA![]() | 4/5 | UNION DOUALA | 32 | 31 | APEJES | 10 | 9 | 6 | 4 | 1 | 25.00 % | 16.67 % | -0.83 | 1 | info | 1.8 | 2.8 | 2.3 | 0 | 20 | 20 | 8/47 | ||||||||
| 00:00 | PARAGUAYAP![]() | 8/9 | CLUB NACIONAL | 1 | 20 | 20 | TACUARY | 8 | 8 | 3 | 4 | 0 | 33.33 % | 25.00 % | -0.83 | 2 | 3 - 0 | 3.3 | 2.0 | 2.7 | 3 | Lost | 17 | 17 | 13/44 | ||||||
| 18:00 | CAMEROOND1GRA![]() | 7/10 | STADE RENARD | 24 | 31 | FEUTCHEU | 1 | 9 | 8 | 6 | 3 | 7 | 50.00 % | 33.33 % | -1.67 | 2 | info | 2.2 | 4.3 | 3.3 | 0 | 18 | 17 | 8/47 | |||||||
| 02:00 | BRAZILC![]() | 10/6 | VOLTA REDONDA | 13 | 16 | REMO | 5 | 4 | 2 | 4 | 3 | 50.00 % | 25.00 % | -2.50 | 2 | 3 - 0 | 1.5 | 2.0 | 1.8 | 3 | Lost | 9 | 9 | 6/21 | Bet allowed in France | ||||||
| 01:00 | BRAZILC![]() | 13/17 | BOTAFOGO SP | 1 | 11 | 9 | APARECIDENSE | 4 | 5 | 3 | 3 | 2 | 100.00 % | 66.67 % | -3.33 | 1 | 0 - 2 | 2.0 | 2.0 | 2.0 | -2 | Lost | 9 | 9 | 6/21 | Bet allowed in France | |||||
| 02:00 | BRAZILB![]() | 4/5 | SPORT RECIFE | 1 | 18 | 17 | GREMIO | 5 | 6 | 3 | 2 | 1 | 100.00 % | 66.67 % | -3.33 | 1 | 0 - 0 | 1.3 | 0.5 | 0.9 | 0 | Draw | 11 | 11 | 10/28 | ||||||
| 02:10 | ARGENTINAPBN![]() | 3/2 | SAN MARTIN TUCUMAN | 33 | 34 | BROWN DE ADROGUE | 8 | 9 | 2 | 5 | 1 | 50.00 % | 0.00 % | -5.00 | 2 | 2 - 1 | 2.0 | 2.4 | 2.2 | 1 | Lost | 17 | 18 | 10/42 | |||||||
| 01:00 | BRAZILA![]() | 16/18 | BOTAFOGO | 12 | 11 | AVAI | 1 | 4 | 5 | 2 | 2 | 1 | 50.00 % | 0.00 % | -5.00 | 1 | 0 - 1 | 2.5 | 1.5 | 2.0 | -1 | Lost | 10 | 10 | 7/22 | Bet allowed in France | |||||
| 00:00 | PARAGUAYSD![]() | 8/9 | INDEPENDIENTE F.B.C. | 14 | 14 | RUBIO NU | 3 | 6 | 2 | 4 | 0 | 100.00 % | 50.00 % | -5.00 | 2 | 2 - 1 | 4.5 | 1.8 | 3.1 | 1 | Lost | 10 | 11 | 6/25 | |||||||
| 00:30 | ARGENTINAPBN![]() | 18/11 | AGROPECUARIO | 24 | 27 | GUILLERMO BROWN | 8 | 9 | 7 | 7 | 3 | 85.71 % | 14.29 % | -7.14 | 2 | 1 - 1 | 2.3 | 1.7 | 2.0 | 0 | Draw | 17 | 18 | 10/42 | |||||||
| 00:00 | SWEDENDS![]() | 9/8 | PITEA IF (W) | 17 | 19 | DJURGARDENS IF (W) | 6 | 5 | 2 | 1 | 2 | 100.00 % | 0.00 % | -10.00 | 2 | 3 - 0 | 3.0 | 2.0 | 2.5 | 3 | Lost | 13 | 13 | 6/36 | |||||||
| 21:45 | EUROPE (UEFA)GR1![]() | 1/2 | UKRAINE | 6 | 3 | REP. OF IRELAND | 1 | 1 | 1 | 1 | 3 | Données insuffisantes | 1 - 1 | 3.0 | 1.0 | 2.0 | 0 | Draw | 2 | 3 | 3/6 | ||||||||||
| 21:45 | EUROPE (UEFA)GR1![]() | 1/4 | TURKEY | 9 | 0 | LITHUANIA | 1 | 1 | 1 | 1 | 9 | Données insuffisantes | 2 - 0 | 4.0 | 3.0 | 3.5 | 2 | won | 3 | 3 | 0/9 | ||||||||||
| 21:45 | EUROPE (UEFA)GR1![]() | 4/1 | LIECHTENSTEIN | 0 | 9 | LATVIA | 1 | 1 | 1 | 1 | 9 | Données insuffisantes | 0 - 2 | 2.0 | 6.0 | 4.0 | -2 | won | 3 | 3 | 0/9 | ||||||||||
| 21:00 | ARGENTINALP![]() | 20/23 | SAN LORENZO | 1 | 2 | 1 | ARSENAL SARANDI | 1 | 1 | 1 | 1 | 1 | Données insuffisantes | 3 - 3 | 2.0 | 3.0 | 2.5 | 0 | Draw | 2 | 2 | 0/6 | |||||||||
| 21:45 | EUROPE (UEFA)GR4![]() | 1/4 | NETHERLANDS | 7 | 1 | WALES | 1 | 1 | 1 | 1 | 6 | Données insuffisantes | 3 - 2 | 4.0 | 3.0 | 3.5 | 1 | won | 3 | 3 | 1/7 | ||||||||||
| 21:45 | EUROPE (UEFA)GR3![]() | 4/3 | ROMANIA | 3 | 4 | MONTENEGRO | 1 | 1 | 1 | 1 | 1 | Données insuffisantes | 0 - 3 | 1.0 | 2.0 | 1.5 | -3 | won | 3 | 3 | 3/5 | ||||||||||
| 19:00 | EUROPE (UEFA)GR1![]() | 4/3 | ARMENIA | 3 | 3 | SCOTLAND | 1 | 1 | 1 | 1 | 0 | Données insuffisantes | 1 - 4 | 1.0 | 3.0 | 2.0 | -3 | won | 3 | 2 | 3/6 | ||||||||||
| 21:45 | EUROPE (UEFA)GR3![]() | 3/1 | GERMANY | 3 | 5 | ITALY | 1 | 1 | 1 | 1 | 2 | Données insuffisantes | 5 - 2 | 2.0 | 0.0 | 1.0 | 3 | Lost | 3 | 3 | 2/5 | ||||||||||
| 21:45 | EUROPE (UEFA)GR3![]() | 4/2 | ENGLAND | 2 | 4 | HUNGARY | 1 | 1 | 1 | 1 | 2 | Données insuffisantes | 0 - 4 | 0.0 | 3.0 | 1.5 | -4 | won | 3 | 3 | 2/5 | ||||||||||
| 21:45 | EUROPE (UEFA)GR4![]() | 3/2 | POLAND | 4 | 4 | BELGIUM | 1 | 1 | 1 | 1 | 0 | Données insuffisantes | 0 - 1 | 3.0 | 2.0 | 2.5 | -1 | won | 3 | 3 | 1/7 | ||||||||||
| 02:15 | PARAGUAYAP![]() | 5/1 | CLUB GUARANI | 24 | 44 | LIBERTAD | 1 | 8 | 8 | 4 | 0 | 20 | Données insuffisantes | 1 - 1 | 2.0 | 0 | Draw | 17 | 17 | 13/44 | |||||||||||
| 19:15 | ASIA (AFC)GRA![]() | 1/2 | JORDAN | 6 | 3 | KUWAIT | 1 | 1 | 1 | 0 | 3 | Données insuffisantes | 3 - 0 | 2.0 | 3 | won | 2 | 2 | 0/6 | ||||||||||||
| 22:15 | ASIA (AFC)GRA![]() | 3/4 | INDONESIA | 3 | 0 | NEPAL | 1 | 1 | 0 | 1 | 3 | Données insuffisantes | 7 - 0 | 2.0 | 7 | won | 2 | 2 | 0/6 | ||||||||||||
| 14:00 | AUSTRALIAWST![]() | 12/9 | BALCATTA | 1 | 3 | PERTH SC | 4 | 2 | 0 | 0 | 2 | Données insuffisantes | info | 0 | 10 | 10 | 1/24 | ||||||||||||||
| 21:45 | EUROPE (UEFA)GR1![]() | 2/3 | LUXEMBOURG | 6 | 3 | FAROE ISLANDS | 2 | 1 | 1 | 0 | 1 | 3 | Données insuffisantes | 2 - 2 | 4.0 | 0 | Draw | 3 | 3 | 0/9 | |||||||||||
| 21:45 | EUROPE (UEFA)GR3![]() | 1/2 | BOSNIA & HERZEGOVINA | 5 | 4 | FINLAND | 0 | 0 | 0 | 0 | 1 | Données insuffisantes | 3 - 2 | 1 | won | 3 | 3 | 3/5 | |||||||||||||
| 19:00 | EUROPE (UEFA)GR1![]() | 2/3 | MOLDOVA | 1 | 4 | 4 | ANDORRA | 1 | 1 | 0 | 0 | 0 | Données insuffisantes | 2 - 1 | 1 | Lost | 3 | 3 | 0/9 | ||||||||||||
| 12:00 | ASIA (AFC)GRB![]() | 3/4 | YEMEN | 1 | 0 | MONGOLIA | 1 | 1 | 0 | 0 | 1 | Données insuffisantes | 0 - 2 | -2 | Lost | 2 | 2 | 0/6 | |||||||||||||
| 07:30 | ASIA (AFC)GRB![]() | 1/2 | PALESTINE | 6 | 4 | PHILIPPINES | 1 | 1 | 0 | 0 | 2 | Données insuffisantes | 4 - 0 | 4 | won | 2 | 2 | 0/6 | |||||||||||||
| 01:00 | USAUSL2![]() | 55/33 | CHICAGO CITY SC | 8 | 11 | ST. LOUIS LIONS | 2 | 1 | 0 | 1 | 3 | Données insuffisantes | info | 4.0 | 0 | 4 | 5 | 0/22 | |||||||||||||
| 17:00 | USAUSL2![]() | 42/68 | MIAMI AC | 10 | 6 | FC MIAMI CITY CHAMPIONS | 3 | 2 | 1 | 0 | 4 | Données insuffisantes | 2 - 0 | 3.0 | 2 | won | 7 | 5 | 0/22 | ||||||||||||
| 18:00 | ASIA (AFC)GRF![]() | 2/1 | KYRGYZSTAN | 6 | 6 | TAJIKISTAN | 1 | 1 | 0 | 0 | 0 | Données insuffisantes | 0 - 0 | 0 | Draw | 2 | 2 | 0/6 | |||||||||||||
| 18:00 | CAMEROOND1GRB![]() | 12/8 | YAFOOT | 19 | 7 | NEW STARS | 10 | 0 | 1 | 0 | 12 | Données insuffisantes | 3 - 0 | 3.0 | 3 | won | 18 | 17 | 15/39 | ||||||||||||
| 01:30 | URUGUAYPD![]() | 0/0 | DEFENSOR SPORTING | 0 | 0 | NACIONAL DE FOOTBALL | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 1 | -1 | won | 0 | 0 | 0/3 | |||||||||||||
| 21:00 | URUGUAYPD![]() | 0/0 | PLAZA COLONIA | 0 | 0 | BOSTON RIVER | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 0 | 0 | Draw | 0 | 0 | 0/3 | |||||||||||||
| 10:30 | CHINACL![]() | 14/8 | BEIJING TECHNOLOGY | 0 | 1 | JIANGXI LIANSHENG | 0 | 1 | 0 | 1 | 1 | Données insuffisantes | info | 2.0 | 0 | 0 | 1 | 0/4 | |||||||||||||
| 10:30 | CHINACL![]() | 10/9 | QINGDAO JONOON | 1 | 1 | NANJING CITY FC | 1 | 0 | 1 | 0 | 0 | Données insuffisantes | 2 - 0 | 2.0 | 2 | Lost | 1 | 1 | 0/4 | ||||||||||||
| 18:30 | ASIA (AFC)GRC![]() | 1/2 | UZBEKISTAN | 6 | 6 | THAILAND | 1 | 1 | 0 | 0 | 0 | Données insuffisantes | 2 - 0 | 2 | Lost | 2 | 2 | 0/6 | |||||||||||||
| 14:30 | ASIA (AFC)GRD![]() | 3/4 | AFGHANISTAN | 0 | 0 | CAMBODIA | 1 | 1 | 0 | 0 | 0 | Données insuffisantes | 2 - 2 | 0 | Draw | 2 | 2 | 0/6 | |||||||||||||
| 20:00 | GERMANYOPGRS![]() | 1/2 | EINTRACHT TRIER | 3 | 0 | STUTTGARTER KICKERS | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 1 - 1 | 0 | Draw | 1 | 1 | 0/3 | |||||||||||||
| 15:00 | ASIA (AFC)GRC![]() | 4/3 | MALDIVES | 0 | 0 | SRI LANKA | 1 | 1 | 0 | 0 | 0 | Données insuffisantes | 1 - 0 | 1 | Lost | 2 | 2 | 0/6 | |||||||||||||
| 16:00 | ASIA (AFC)GRE![]() | 2/4 | MALAYSIA | 3 | 0 | BANGLADESH | 1 | 1 | 0 | 1 | 3 | Données insuffisantes | 4 - 1 | 2.0 | 3 | won | 2 | 2 | 0/6 | ||||||||||||
| 13:30 | ASIA (AFC)GRF![]() | 4/3 | MYANMAR | 1 | 0 | 0 | SINGAPORE | 1 | 1 | 0 | 0 | 0 | Données insuffisantes | 2 - 6 | -4 | won | 2 | 2 | 0/6 | ||||||||||||
| 18:00 | ASIA (AFC)GRD![]() | 2/1 | INDIA | 6 | 6 | HONG KONG | 1 | 1 | 0 | 0 | 0 | Données insuffisantes | 4 - 0 | 4 | Lost | 2 | 2 | 0/6 | |||||||||||||
| 12:15 | ASIA (AFC)GRE![]() | 1/3 | BAHRAIN | 6 | 3 | TURKMENISTAN | 1 | 1 | 1 | 1 | 0 | 3 | Données insuffisantes | 1 - 0 | 2.0 | 1 | won | 2 | 2 | 0/6 | |||||||||||
